簡(jiǎn)要描述:BD銷(xiāo)售銷(xiāo)售 BD上海銷(xiāo)售銷(xiāo)售 BD中國(guó)銷(xiāo)售銷(xiāo)售BD銷(xiāo)售銷(xiāo)售612637上海易匯生物科技有限公司,是一家集研發(fā)生產(chǎn)、銷(xiāo)售為一體的生物企業(yè),公司專(zhuān)注于制藥及生物技術(shù)領(lǐng)域,專(zhuān)業(yè)提供原料藥,醫(yī)療耗材,分子試劑等產(chǎn)品。自成立以來(lái)易匯秉承“專(zhuān)注生命科學(xué),服務(wù)于客戶(hù),誠(chéng)信平等"為理念。公司與中科院上海生命科學(xué)研究院、上海交通大學(xué)、復(fù)旦大學(xué)及一大批生物醫(yī)藥技術(shù)公司建立了長(zhǎng)期的合作關(guān)系,在綜合實(shí)力基礎(chǔ)
詳細(xì)介紹
品牌 | 其他品牌 | 供貨周期 | 現(xiàn)貨 |
---|---|---|---|
應(yīng)用領(lǐng)域 | 醫(yī)療衛(wèi)生,環(huán)保,食品,化工,生物產(chǎn)業(yè) |
BD銷(xiāo)售銷(xiāo)售612637
BD銷(xiāo)售銷(xiāo)售612637
612637 | DM JNKK1/MKK4 MAB 50UG 54 |
612643 | DM PKA RI MAB 50UG 18 |
612645 | DM PKC IOTA MAB 50UG 23 |
612646 | DM PHOSPHOLIPASE C BETA 4 MAB 50UG 56 |
612654 | DM KARYOPHERIN ALPHA 2 MAB 50UG 2 |
612655 | DM SIP1 MAB 50UG 4 |
612656 | ACTIN MAB 50UG AB5 (C4) |
612657 | ACTIN MAB 150UG AB5 (C4) |
612660 | CLAMP MAB 50UG 42 |
612661 | CLAMP MAB 150UG 42 |
612664 | ENOS (PS633) MAB 50UG 37 |
612665 | ENOS (PS633) MAB 150UG 37 |
612666 | EZH2 MAB 50UG 11 |
612667 | EZH2 MAB 150UG 11 |
612668 | FYN (PY528)/C-SRC (PY530) MAB 50UG 31 |
612669 | FYN (PY528)/C-SRC (PY530) MAB 150UG 31 |
612670 | G ALP S MAB 50UG 12 |
612671 | G ALP S MAB 150UG 12 |
612678 | MAP1B MAB 50UG 6 |
612679 | MAP1B MAB 150UG 6 |
612696 | TSG101 MAB 50UG 51 |
612697 | TSG101 MAB 150UG 51 |
612698 | PKC ALP (PT638) MAB 50UG 35 |
612699 | PKC ALP (PT638) MAB 150UG 35 |
612701 | STAT6 (PY641) PE MAB 50TST 18 |
612704 | G ALPHA Q MAB 50UG 10 |
612705 | G ALPHA Q MAB 150UG 10 |
612706 | ENOS (PT495) MAB 50UG 31 |
612707 | ENOS (PT495) MAB 150UG 31 |
612708 | P150GLUED MAB 50UG 12 |
612709 | P150GLUED MAB 150UG 12 |
612710 | PINCH MAB 50UG 49 |
612711 | PINCH MAB 150UG 49 |
612716 | SYNAPTOTAGMIN II MAB 50UG 26 |
612717 | SYNAPTOTAGMIN II MAB 150UG 26 |
612718 | ZAP70 KINASE MAB 50UG 24A |
612719 | ZAP70 KINASE MAB 150UG 24A |
612734 | PKC THETA (PT538) MAB 50UG 19 |
612735 | PKC THETA (PT538) MAB 150UG 19 |
612738 | STAT4 (PY693) MAB 50UG 38 |
612739 | STAT4 (PY693) MAB 150UG 38 |
612740 | ORGANELLE SAMPLER KIT |
612741 | APOPTOSIS I SAMPLER KIT |
612742 | BCL-2 RELATED SAMPLER KIT |
612743 | APOPTOSIS II SAMPLER KIT |
620280 | MOUSE INFLAMMATION CBA STANDARDS |
622597 | MS C5A RECOM PTEIN LYO 10TST |
640175 | PBX CALCIUM ASSAY KIT 10PLT |
640176 | CALCIUM ASSAY KIT 10PLT |
640177 | PBX CALCIUM ASSAY KIT 100PLT |
640178 | CALCIUM ASSAY KIT 100PLT |
641400 | CD8 APC-H7 RUO |
642268 | Hu Mouse IgG V450 100TST X40 |
642274 | Hu CD20 V450 100TST L27 |
642276 | Hu HLA-DR V450 100TST L243 (G46-6) |
642916 | Hu CD7 V450 100TST M-T701 |
642917 | Hu CD15 V450 100TST MMA |
642919 | Hu Ig, λ Light Chain PE 50TST 1-155-2 |
643397 | Lineage cocktail 2 (lin 2) - CD3, CD14, CD19, CD20, CD56. |
643773 | Hu Ig, λ Light Chain FITC 50TST TB28-2 |
643939 | BCR-ABL Protein Kit |
644243 | RATIOMETRIC CALCIUM ASSAY KIT 10PLT |
644244 | RATIOMETRIC CALCIUM ASSAY KIT 100PLT |
644385 | CD64 (10.1) PE (RUO) |
644485 | Hu CD2 V450 S5.2 100TST |
644487 | Hu CD5 V450 L17F12 100TST |
644489 | Hu CD16 V450 3G8 100TST |
644491 | Hu CD19 V450 SJ25C1 100TST |
644493 | Hu FMC7 V450 FMC7 100TST |
562487 | SSEA-4 PE-CF594 MC813-70 50Tests |
562759 | Ms CD105 PE MJ7/18 50ug |
560328 | GATA4 PE MAB 50TST L97-56 |
562467 | T-BET PE-CF594 MAB 50TST 04-46 |
562242 | MS CD144 ALEXA 647 11D4.1 50UG |
560298 | GFAP Alexa 647 1B4 100Tests |
560737 | Human/NHP CD69 APC-H7 FN50 50Tsts |
562665 | Human CD38 BV605 HB7 100Tsts |
562689 | Hu CD14 Alexa 488 Mphip9 100Tst |
562793 | Hu CD11B/MAC-1 FITC |
562641 | Human CD45RO BV421 UCHL1 100 Tests |
562683 | Ms ROR Gma T PerCP-CY5.5 Q31-378 0.05mg |
562781 | Hu CXCR5 Percep-Cy5.5 RF8B2 50Tst |
562628 | Human CD107a PE-CF594 H4A3 50Tst |
562594 | Hu Sox17 A647 MAB 50Tst p7-969 |
562753 | |
562104 | RAT CD24 PE HIS50 |
550746 | D4-GDI PURE MAB 50UG 97A1015 |
550859 | A20 - Purified - Anti Human - Clone E5-1619 - Isotype Mouse IgG 1 - 50 µg |
554738 | BACULOGOLD STARTER KIT |
556566 | DR3 - Purified - Anti Human - Clone Polyclonal - Isotype Rabbit Ig - 50 µg |
557534 | CD120b - NA/LE - Anti Mouse - Clone TR75-54 - Isotype Armenian Hamster IgG1 - lambda 3 - 0.25 mg |
558000 | Alexa FluorTM 700 Rat anti-Ms TNF |
560058 | SLP-76 - PE - Anti Hu - Clone H3 - Isotype Mouse IgG 2a,kappa - 50 tests |
560065 | Phospho eNOS (T495) Flex Set (Bead C7) - 100 tests |
560256 | Alexa Fluor® 647 Mouse anti-Pyk2 (pY402) |
560286 | Alexa Fluor® 647 Mouse anti-4EBP1 (pT36/pT45) |
560294 | Alexa Fluor® 647 Mouse anti-Sox2 |
560297 | GFAP - Alexa488® - Anti Human Ms Rat Bov Sheep Dog Pig Rab G Pig Chick - Clone 1B4 - Isotype Mouse IgG 2b - 100 tests |
560307 | Oct3/4 - Alexa Fluor® 647 - anti-Human - 40/Oct-3 - IgG1, κ - 100 tests |
560317 | HAM IGG2 KPA ITCL PACBLU 0.1MG B81-3 |
560338 | BTA TUBULIN III ALEXA 488 100TST TUJ1 |
560339 | BTA TUBULIN III ALEXA 555 100TST TUJ1 |
560340 | BTA TUBULIN III ALEXA 647 100TST TUJ1 |
560431 | S6 (PS240) ALEXA 488 MAB 50TST N4-41 |
560529 | Mouse V Alpha 2 TCR PerCP-Cy5.5 0.05mg B20.1 |
560555 | Hamster IgG1 Lambda Alexa Fluor® 700 0.1mg G235-2356 |
560606 | Histone H3 (pS28) BD Horizon™ V450 50 Tests HTA28 |
560621 | HU CD196 (CCR6) NHP PERCP-5.5 50TST 11A9 |
560622 | Mouse V Alpha 2 TCR APC Mouse Antibody 0.05mg B20.1 |
560623 | Mouse V Alpha 2 TCR APC-Cy™7 Mouse Antibody 0.05mg B20.1 |
560624 | Mouse V Alpha 2 TCR PE-Cy™7 Mouse Antibody 0.05mg B20.1 |
560625 | Mouse V Alpha 2 TCR BD Horizon™ V450 Mouse Antibody .05mg B20.1 |
560731 | Mouse CD48 PE-Cy™7 Mouse Antibody 0.05mg HM48-1 |
560760 | T Cell Kit Lyophilized Cells |
561501 | Annexin V Recombinant BD Horizon™ V500 Monoclonal Antibody 50 Tests |
561703 | Human CD138 FITC Monoclonal Antibody 25 tests MI15 |
561776 | Human CD235a PE-Cy™ 5 Monoclonal Antibody 25 ug GA-R2 |
561821 | Human CD36 PE Monoclonal Antibody 25 Tests CB38 |
561967 | Mouse CD8a APC-Cy™ 7 Monoclonal Antibody 25 ug 53-6.7 |
562048 | Mouse Human IL-5 APC Monoclonal Antibody 25 ug TRFK5 |
562049 | Mouse Human IL-5 PE Monoclonal Antibody 25 ug TRFK5 |
562067 | Rat RT1B FITC Monoclonal Antibody 50 ug OX-6 |
562086 | Mouse V Betta 5.1, 5.2 TCR PE Monoclonal Antibody 25 ug MR9-4 |
562243 | Mouse CD144 PE Monoclonal Antibody 0.05 mg 11D4.1 |
562347 | Mouse CD314 APC Monoclonal Antibody 0.05 mg CX5 |
562450 | Mouse IL-4 BD Horizon™ PE-CF594 Monoclonal Antibody 0.05 mg 11B11 |
562454 | Mouse CD11c BD Horizon™ PE-CF594 Monoclonal Antibody 0.1 mg HL3 |
562462 | Human Granzyme B BD Horizon™ PE-CF594 Monoclonal Antibody 50 Tests GB11 |
562485 | SSEA-1 BD Horizon™ PE-CF594 Monoclonal Antibody 50 Tests MC480 |
562486 | SSEA-3 BD Horizon™ PE-CF594 Monoclonal Antibody 50 Tests MC-631 |
562504 | Mouse CD80 BD Horizon PE-CF594 0.1 mg 16-10A1 |
562511 | Human Gamma Delta TCR BD Horizon™ PE-CF594 Monoclonal Antibody 0.05mg B1 |
562512 | Mouse CD160 BD Horizon™ PE-CF594 Monoclonal Antibody 0.05 mg CNX46-3 |
562536 | Mouse Ly-49H FITC Monoclonal Antibody 0.05 mg 3D10 |
562539 | Human IgM BD Horizon™ PE-CF594 Monoclonal Antibody 50 Tests G20-127 |
562554 | Human CD147 PerCP-Cy™ 5.5 Monoclonal Antibody 50 Tests HIM6 |
562556 | Human CD90 Brilliant Violet™ 421 Monoclonal Antibody 100 Tests 5E10 |
562557 | Human ILT7 (CD58g) BD Horizon™ PE-CF594 50 Tests 17G10.2 |
562558 | Human CD183 Brilliant Violet™ 421 Monoclonal Antibody 50 Tests 1C6/CXCR3 |
562559 | Mouse IgG1 BD Horizon™ PE-CF594 Monoclonal Antibody 0.05 mg A85-1 |
562560 | Human Gamma Delta TCR Brilliant Violet™ 421 Monoclonal Antibody 0.05 mg B1 |
562563 | Mouse CD24 Brilliant Violet™ 421 Monoclonal Antibody 0.05 mg M1/69 |
562564 | Mouse I-A I-E Brilliant Violet™ 421 0.05 mg M5/114.15.2 |
562565 | Mouse IgM BD Horizon™ PE-CF594 Monoclonal Antibody 0.05 mg R6-60.2 |
562571 | Human CD193 BD Horizon™ PE-CF594 Monoclonal Antibody 50 Tests 5E8 |
562580 | Mouse IgG1 Brilliant Violet™ 421 Monoclonal Antibody 0.05 mg A85-1 |
562582 | Human CD49f Brilliant Violet™ 421 Monoclonal Antibody 100 Tests GOH3 |
562584 | Mouse CD279 Brilliant Violet 421 Monoclonal Antibody 0.05 mg J43 |
562598 | Human CD49f Brilliant Violet™ 421 Monoclonal Antibody 25 Tests GOH3 |
562611 | Mouse CD80 Brilliant Violet™ 0.05 mg 16-10A1 |
562612 | Hamster IgG2 Kappa Isotype Control Brilliant Violet™ 421 0.05 mg B81-3 |
562614 | Mouse CD314 BD Horizon™ PE-CF594 Monoclonal Antibody 0.05 mg CX5 |
562616 | Human CD95 Brilliant Violet™ 421 Monoclonal Antibody 100 tests DX2 |
562617 | Human CD69 BD Horizon™ PE-CF594 Monoclonal Antibody 100 Tests FN50 |
562618 | Human CD193 BD Horizon™ PE-CF594 Monoclonal Antibody 50 Tests 5E8 |
562619 | Human Kappa Brilliant Violet™ 421 Monoclonal Antibody 50 Tests G20-193 |
562620 | Human Kappa BD Horizon™ PE-CF594 Monoclonal Antibody 50 Tests G20-193 |
562622 | Human CD107a Alexa Fluor® 647 Monoclonal Antibody 50 Tests H4A3 |
562625 | Mouse CD282 Alexa Fluor® 647 6C2 50 ug |
562629 | Hamster IgG2 Lambda Isotype Control Brilliant Violet™ 421 Monoclonal Antibody 0.5 mg HA4/8 |
562630 | Human CD83 Brilliant Violet™ 421 Monoclonal Antibody 50 Tests HB15E |
562631 | Human CD83 BD Horizon™ PE-CF594 50 Tests HB15E |
562632 | Human CD11b/MAC-1 Brilliant Violet™ 421 Monoclonal Antibody 100 Tests ICRF44 |
562633 | Mouse CD95 Brilliant Violet™ 421 Monoclonal Antibody 0.05 mg Jo2 |
562635 | Human CD7 Brilliant Violet™ 421 Monoclonal Antibody 100 Tests M-T701 |
562636 | Human BMI-1 Alexa Fluor® 488 Monoclonal Antibody 50 Tests P51-311 |
562639 | Human CD2 Brilliant Violet™ 421 RPA-2.10 100 Tests |
562642 | XBP-1S PE Q3-695 50 Tests |
562644 | ERK1/2 (pT202/pY204) BD Horizon™ PE-CF594 20A 50 Tests |
562645 | Human CD69 Non-human Primate BD Horizon™ PE-CF594 Monoclonal Antibody 50 Tests FN50 |
562646 | Human CD5 Brilliant Violet™ 421 UCHT2 100 Tests |
562647 | Mouse CD150 Alexa Fluor® 647 Q38-480 0.05 mg |
562650 | Human Bmi-1 PerCP-Cy™ 5.5 P51-311 50 Tests |
562651 | Mouse CD150 PE Q38-480 50 ug |
562652 | Mouse IgG1 Kappa Isotype Control Brilliant Violet™ 605 X40 50 ug |
562653 | Human CD19 Brilliant Violet™ 605 SJ25C1 100 Tests |
562654 | Human CD19 Brilliant Violet™ 605 SJ25C1 25 Tests |
562655 | Human CD27 Brilliant Violet™ 605 L128 100 Tests |
562656 | Human CD27 Brilliant Violet™ 605 L128 25 Tests |
562659 | Human CD4 Brilliant Violet™ 605 RPA-T4 25 Tests |
562660 | Human CD25 Brilliant Violet™ 605 2A3 100 Tests |
562661 | Human CD25 Brilliant Violet™ 605 2A3 25 Tests |
562662 | Human CD127 Brilliant Violet™ 605 hIL-7R-M21 50 Tests |
562663 | Mouse ROR Gamma T Purified Q31-378 50 ug |
562664 | Human CD105 Brilliant Violet™ 605 266 50 Tests |
562666 | Human CD38 Brilliant Violet™ HB7 25 Tests |
562667 | Human CD2 Brilliant Violet™ 421 RPA-2.10 25 Tests |
562668 | Mouse LPAM-1 BD Horizon™ PE-CF594 DATK32 0.05 mg |
562669 | Human CD163 Alexa Fluor® 647 GHI/61 50 Tests |
562670 | Human CD163 BD Horizon™ PE-CF594 GHI/61 50 Tests |
562671 | Mouse CD279 APC J43 0.05 mg |
562673 | Stat3 (pY705) BD Horizon™ PE-CF594 50 Tests 4/P-STAT3 |
562674 | Stat1 (pY701) BD Horizon™ PE-CF594 4A 50 Tests |
562676 | Mouse CD147 PE 0.05 mg RL73 |
562677 | Rat IgG1 Lamda Isotype Control BD Horizon™ PE-CF594 A110-1 0.1 mg |
562678 | Human Bcl-2 (pS70) Alexa Fluor® 488 N46-467 50 Tests |
562679 | Human Bcl-2 (pS70) BD Horizon™ PE-CF594 N46-467 50 Tests |
562680 | Mouse Siglec-F Alexa Fluor® 647 E50-2440 0.05 mg |
562681 | Mouse Siglec-F Brilliant Violet™ 421 E50-2440 0.05 mg |
562685 | Human CD90 Brilliant Violet™ 605 5E10 100 Tests |
562686 | Human CD90 Brilliant Violet™ 605 5E10 25 Tests |
562687 | Human CD117 Brilliant Violet™ 605 104D2 50 Tests |
562688 | Pax-5 PE 1H9 50 ug |
562690 | Human CD14 Alexa Fluor® 647 MφP9 100 Tests |
562691 | Human CD14 PE MφP9 100 Tests |
562692 | Human CD14 PerCP-Cy™ 5.5 MφP9 100 Tests |
562693 | Human CD14 BD Horizon™ V500 MφP9 100 Tests |
562694 | Mouse CD25 BD Horizon™ PE-CF594 PC61 0.1 mg |
562695 | Mouse CD25 BD Horizon™ PE-CF594 PC61 0.025mg |
562696 | Smad2/3 (pS465/467) Alexa Fluor® 647 O72-670 50 Tests |
562698 | Human CD14 PE-Cy™ 7 MφP9 100 Tests |
562700 | Mouse Ly-6G BD Horizon™ PE-CF594 1A8 50 ug |
562702 | Mouse CD36 PE CRF D-2712 0.1 mg |
562706 | SSEA-3 Brilliant Violet™ 421 MC-631 50 Tests |
562708 | Rat IgM Kappa Isotype Control Brilliant Violet™ 421 R4-22 0.05 mg |
562709 | Mouse Ly-6G Ly-6C Brilliant Violet™ 421 RB6-8C5 0.05 mg |
562710 | Mouse Ly-6G Ly-6C BD Horizon™ PE-CF594 RB6-8C5 0.05 mg |
562712 | Mouse CD1d Brilliant Violet™ 421 1B1 50 ug |
562713 | Mouse CD1d PerCP-Cy™ 5.5 1B1 0.05 mg |
562714 | Human CD140b PerCP-Cy 5.5 28D4 50 Tests |
562717 | Human CD48 BD Horizon™ PE-CF594 TU145 100 Tests |
562719 | Human CD62L Brilliant Violet™ 605 DREG-56 100 Tests |
562720 | Human CD62L Brilliant Violet™ 605 DREG-56 25 Tests |
562721 | Human CD11b/MAC-1 Brilliant Violet™ 605 ICRF44 25 Tests |
562723 | Human CD11b/MAC-1 Brilliant Violet™ 605 ICRF44 25 Tests |
562724 | Human CD196 CCR Brilliant Violet™ 605 11A9 50 Tests |
562727 | Mouse Ly-6C Brilliant Violet™ 421 AL-21 50 ug |
562728 | Mouse Ly-6C BD Horizon™ PE-CF594 AL-21 0.05 mg |
562730 | Mouse Ly6A/E BD Horizon™ PE-CF594 D7 0.05 mg |
562732 | Human Lgr5 (N-Terminal) Purified 8F2 100 ug |
562733 | Human Lrg5 (CRL Region) Purified 1D9A5 100 ug |
562734 | Mouse Clec9A PE 10B4 50 ug |
562737 | Mouse Ly-6G Brilliant Violet™ 421 1A8 50 ug |
562738 | Mouse CD184 Brilliant Violet™ 421 2B11/CXCR4 50 ug |
562739 | Mouse CD5 Brilliant Violet™ 421 53-7.3 50 ug |
562740 | Human CD338 Brilliant Violet™ 421 5D3 50 Tests |
562741 | Human CD66 Brilliant Violet™ 421 B1.1/CD66 100 Tests |
562743 | Human CD152 Brilliant Violet™ 421 BNI3 50 Tests |
562744 | Mouse CD36 APC CFR D-2712 100 ug |
562745 | Mouse CD48 Brilliant Violet™ 421 HM48-1 50 ug |
562746 | Mouse CD48 APC HM48-1 50 ug |
562748 | Mouse IgG2b Kappa Isotype Control Brilliant Violet™ 421 27-35 50 ug |
562749 | Nucleostemin Purified P22-1125 100 ug |
562750 | Nucleostemin PE P22-1125 50 Tests |
562751 | Human CD56 Brilliant Violet™ 421 NCAM16.2 100 Tests |
562752 | Human CD56 Brilliant Violet™ 421 NCAM16.2 25 Tests |
562754 | Mouse Notch1 PE 22E5.5 100 ug |
562755 | Mouse Notch2 PE 16F11 100 ug |
562756 | Mouse CD21/CD35 Brilliant Violet™ 421 7G6 50 ug |
562757 | Mouse Siglec-F BD Horizon™ PE-CF594 |
562758 | Human CD162 Alexa Fluor® 647 KPL-1 50 Tests |
562761 | Mouse CD105 Alexa Fluor® 647 MJ7/18 50 ug |
562769 | Mouse CD38 Alexa Fluor® 647 90 0.1 mg |
562770 | Mouse CD38 PerCP-Cy™ 5.5 90 0.1 mg |
562773 | Mouse Clec12A PE 5D3 50 ug |
562775 | Mouse CD140a BD Horizon™ PE-CF594 APA5 50 ug |
562776 | Mouse CD140a PE APA5 50 ug |
562777 | Mouse CD140a APC APA5 50 ug |
562811 | Mouse CD150 Brilliant Violet™ 421 Q38-480 50 ug |
562870 | Hu CD324 Pure 67A4 100ug |
562544 | HU LAP PERCP-CY5.5 MAB 50TST TW4-2F8 |
562570 | Hu CD193 BV421 5E8 50Tst |
562599 | Akt (pS473) BV421 M89-61 50Tst |
562634 | Mouse CD276 BV421 MIH32 50ug RUO |
562638 | Hu CD2 APC-H7 RPA-2.10 100Tst |
562643 | Human CD163 BV421 GHI/61 50Tst |
562648 | Hu CD95 NHP BV421 DX2 50Tst |
562672 | Hu CD110 BV421 1.6.1 50ug |
562675 | Ms CD197 (CCR7) BV421 4B12 50ug |
562682 | Ms ROR Gamma T A647 Q31-378 0.05mg |
562684 | Ms ROR Gamma T PE-CF594 Q31-378 0.05mg |
562697 | Smad2/3 pS465/467 PE-CF594 O72-670 50Tst |
562701 | Ms CD19 BV421 1D3 0.05mg |
562704 | Mouse IgM KPA ITCL BV421 G155-228 50ug |
562705 | SSEA-1 BV421 MC480 50Tst |
562707 | Hu CD23 BV421 M-L233 100Tst |
562711 | Hu TRA-1-60 AG BV421 TRA-1-60 50Tst |
562718 | Hu CD48 BV421 TU145 100Tst |
562729 | Ms Ly-6A/E BV421 D7 0.05mg |
562763 | Ms CD45RA Alexa 647 14.8 0.1mg |
562764 | Ms CD28 BV421 37.51 50ug |
562768 | Ms CD38 BV421 90 50ug |
562792 | Ms IL-27 p28 APC MM27.7B1 50ug |
562794 | Hu CD56 FITC B159 100Tst |
562796 | Ms CD21/CD35 BIOTIN 7G6 100ug |
562797 | Ms CD21/CD35 PerCP-Cy5.5 7G6 100ug |
562798 | Hu CD140A Alexa 647 Alpha R1 50Tst |
562799 | Hu CD140A BV421 Alpha R1 50Tst |
562800 | Ms CD314 BV421 CX5 50ug |
562801 | Ms CD29 PE HM Beta1-1 100ug |
562802 | Ms CD29 Alexa 647 HM Beta1-1 100ug |
562803 | Ms CD29 BV421 HM Bta1-1 50ug |
562804 | Hu HLA-DR BV421 G46-6 100Tst |
562805 | Hu HLA-DR BV421 G46-6 25Tst |
562806 | Ms CD162 Alexa 647 2PH1 50ug |
562810 | Ms CD11a APC 2D7 100ug |
562817 | Hu CD73 PE-CF594 AD2 100Tst |
562818 | Hu CD44 PE-CF594 G44-26 100Tst |
562822 | ROCK Inhibitor (Y-27632) 1.0mg |
562823 | Ms I-Ab APC AF6-120.1 50ug |
562824 | Ms I-Ab PE-CF594 AF6-120.1 50ug |
562825 | Ms CD23 PE-Cy7 B3B4 100ug |
562826 | Ms CD23 Alexa 647 B3B4 100ug |
562827 | Ms CD18 PerCP-Cy5.5 C71/16 100ug |
562828 | Ms CD18 APC C71/16 100ug |
562829 | Ms CD138 PerCP-Cy5.5 281-2 50ug |
562830 | Ms CD138 PE-CF594 281-2 50ug |
562831 | Ms H-2KB PerCP-Cy5.5 AF6-88.5 50ug |
562832 | Ms H-2KB Alexa 647 AF6-88.5 50ug |
562833 | Hu CD278 PerCP-Cy5.5 DX29 50Tst |
562834 | Hu CD278 Alexa 647 DX29 50Tst |
562835 | Ms CD147 Alexa 647 RL73 50ug |
562836 | Ms CD147 PE-CF594 RL73 50ug |
562838 | Oct-2 PE 9A2 50ug |
562839 | Ms TCR Beta Chain BV421 H57-597 50ug |
562840 | Ms TCR Beta Chain BV605 H57-597 50ug |
562841 | Ms TCR Beta Chain PE-CF594 H57-597 50ug |
562842 | Hu CD4 BV421 L200 50Tst |
562843 | Hu CD4 BV605 L200 50Tst |
562844 | Hu HLA-DR BV605 G46-6 25Tst |
562845 | Hu HLA-DR BV605 G46-6 100Tst |
562846 | Ms CD40 BV421 3/23 50ug |
562847 | Ms CD40 PE-CF594 3/23 100ug |
562848 | Ms CD45RB Alexa 647 16A 100ug |
562849 | Ms CD45RB BV421 16A 50ug |
562850 | Ms CD335 (NKP46) BV421 29A1.4 50ug |
562851 | Hu KPA BV605 G20-193 50Tst |
562852 | Hu CD79A BV421 HM47 50Tst |
562853 | Hu CD200 BV605 MRC OX-104 50Tst |
562854 | Hu CD33 BV421 WM53 50Tst |
562855 | Hu CD31 BV605 WM59 50Tst |
562856 | Ms CXCR5 PE-CF594 2G8 50ug |
562857 | Hu GM-CSF PE-CF594 BVD2-21C11 50Tst |
562858 | Ms CD71 PerCP-Cy5.5 C2 100ug |
562859 | Hu CD22 PE HIB22 100Tst |
562860 | Hu CD22 APC HIB22 100Tst |
562861 | Ms CD31 PerCP-Cy5.5 MEC 13.3 100ug |
562862 | Ms CD276 Alexa 647 MIH32 50ug |
562863 | Ms CD276 Alexa 488 MIH32 50ug |
562864 | Ms NK-1.1 PE-CF594 PK136 50ug |
562865 | Ms CD43 PerCP-Cy5.5 S7 100ug |
562866 | Ms CD43 PE-Cy7 S7 100ug |
562867 | Hu LAP BV421 TW4-2F8 50Tst |
562868 | Rat IGg1 KPA ITCL BV421 R3-34 50ug |
562871 | Hu CD18 BV421 6.7 100Tst |
562872 | Hu CD64 BV421 10.1 50Tst |
562873 | Hu CD20 BV421 2H7 100Tst |
562874 | Hu CD16 BV421 3G8 100Tst |
562875 | Hu CD150 BV421 A12 50Tst |
562876 | Hu CD30 BV421 BerH8 100Tst |
562877 | NHP CD3 BV421 SP34-2 50Tst |
562878 | Hu CD16 BV421 3G8 25Tst |
562879 | Hu CD132 Alexa 647 AG184 50Tst |
562880 | Hu CD132 PE-CF594 AG184 50Tst |
562881 | Hu CD132 BV421 AG184 50Tst |
562882 | Hu CD132 BV605 AG184 50Tst |
562883 | Hu CD69 NHP BV421 FN50 50Tst |
562884 | Hu CD69 BV421 FN50 100Tst |
562885 | Hu CD45RA BV421 HI100 50Tst |
562886 | Hu CD45RA BV605 HI100 50Tst |
562887 | Hu CD122 Rcptr Bta BV421 Mik-Beta3 50Tst |
562903 | Hu Lgr5 (N-Terminal) Alexa 647 8F2 50Tst |
562904 | Hu Lgr5 (N-Terminal) Biotin 8F2 50ug |
562905 | Hu CD197 (CCR7) BV605 150503 50Tst |
562906 | Hu CD194 BV605 1G1 50Tst |
562911 | Hu CD122 Rcptr Bta BV605 MIK-Bta3 50Tst |
562912 | Hu Lgr5 (Ctr LRR) Alexa 647 4D11F8 50Tst |
562913 | Hu Lgr5 (Central LRR) Biotin 4D11F8 50ug |
562914 | Hu IL-2 BV421 5344.111 50Tst |
562915 | Ms IL-4 BV421 11B11 50ug |
562916 | Hu CD43 BV421 1G10 100Tst |
562917 | Ms CD61 BV421 2C9.G2 50ug |
562918 | Ms CD11a BV421 2D7 50ug |
562919 | Ham IgG1 Lam Itcl BV421 G235-2356 50ug |
562920 | Ms CD69 BV421 H1.2F3 50ug |
562921 | Ms NK-1.1 BV421 PK136 50ug |
562922 | Ms CD45R BV421 RA3-6B2 50ug |
562923 | Hu CD122 Rcpt Bta A647 Mik-Bta3 50Tst |
562924 | Hu CD122 RcptBta PE-CF594 MIK-Bta3 50Tst |
562925 | Hu Lgr5 N-Terminal BV421 8F2 50Tst |
562926 | Ms CD121b BV421 4E2 50ug |
562927 | Hu CD134 BV421 ACT35 50Tst |
562928 | Ms I-AB BV421 AF6-120.1 50ug |
562930 | Hu GM-CSF BV421 BVD2-21C11 50Tst |
562933 | Hu IL-17A BV421 N49-653 50Tst |
562934 | Ms CD147 BV421 RL73 50ug |
562935 | Hu CD138 BV421 MI15 50Tst |
562936 | Hu CD166 BV421 3A6 50Tst |
562937 | Ms CD183 BV421 CXCR3-173 50ug |
562938 | Hu CD235a BV421 GA-R2 (HIR2) 50Tst |
562939 | Ms CD31 BV421 MEC 13.3 50ug |
562940 | Hu CD66b BV421 G10F5 100Tst |
562941 | Ms Flk-1 BV421 Avas 12Alpha1 50ug |
562942 | Ms H-2KB BV421 AF6-88.5 50ug |
562943 | Ms LPAM-1 BV421 DATK32 50ug |
562944 | Ms V ALP 2 TCR BV421 B20.1 50ug |
562946 | Ms IgG1 Kpa ItCl BV510 X40 50ug |
562947 | Hu CD19 BV510 SJ25C1 100Tst |
562949 | Ms CD11c BV510 HL3 50ug |
562950 | Ms CD11b BV510 M1/70 50ug |
562951 | Rat IgG2b Kpa ItCl BV510 R35-38 50ug |
562952 | Rat IgG2a Kappa ItCl BV510 R35-95 50ug |
562953 | Hu CD19 BV510 SJ25C1 25Tst |
562954 | Ham IgG1 Lam ItCl BV510 G235-2356 50ug |
562956 | Ms CD19 BV510 1D3 50ug |
562970 | Hu CD4 BV510 SK3 100Tst |
562971 | Hu CD4 BV510 SK3 25Tst |
562978 | Hu CD10 BV605 HI10A 100Tst |
