簡(jiǎn)要描述:Potassium Salt 1000 μg/mL In Methanol[13C2]-Chloroacetic Acid1839-15-210mg[2H4]-2'-Chloroacetophenoneunlabeled:2142-68-91mg[2',3',5',6'-2H4]-4'-Chloroacetophenone284474-50-6;500mg[2H7]-4'-Ch
相關(guān)文章
Related Articles詳細(xì)介紹
品牌 | 其他品牌 | 貨號(hào) | 6018-19-5 |
---|---|---|---|
規(guī)格 | 1.2mg | 供貨周期 | 現(xiàn)貨 |
應(yīng)用領(lǐng)域 | 醫(yī)療衛(wèi)生,環(huán)保,化工,生物產(chǎn)業(yè),制藥 |
[2H]-Sodium Deuteroxide (20% w/w in D2O) | unlabelled:1310-73- | 50g |
[2,4-13C2]-Sodium D-3-Hydroxybutyrate | unlabelled:13613-65-5 | 1g |
Sodium Dideuterium Phosphate | 96514-08-8; | 1g |
[2H10]-Sodium Diethyldithiocarbamate | 1261395-23-6 | 2.5mg |
[2H25]-Sodium Dodecyl Sulfate | unlabelled:151-21-3 | 1g |
[2H5]-Sodium Ethyl Sulfate | 1329611-05-3 | 5mg |
[13C2]-Sodium Fluoroacetate | Unlabeled:62-74-8 | 10mg |
[2H]-Sodium Formate | 3996-15-4; | 5g |
[13C]-Sodium Formate | 23102-86-5; | 1g |
[2H33]-Sodium Hexadecyl Sulfate | unlabelled:1120-01-0 | 100mg |
[2,2-2H2]-Sodium (±)-3-Hydroxybutyrate | 352439-00-0; | 10mg |
[2,3,3-2H3]-Sodium (±)-2-Hydroxybutyrate | 1219798-97-6; | 10mg |
[2H4]-Sodium (±)-3-Hydroxybutyrate | 1219804-68-8 | 1mg |
[2H4]-Sodium (±)-3-Hydroxybutyrate | 1219804-68-8 | 1mL |
[3,3,4,4,5,5-2H6]-Sodium 6-Hydroxyhexanoate | 1219794-58-7; | 100mg |
[2H7]-Sodium 2-Keto-3-methyl-butyrate | unlabelled:3715-29-5 | 500mg |
[2H3]-Sodium 2-Keto-4-methyl-pentanoate | 93523-67-2; | 500mg |
[3,3,4,4,4-2H5]-Sodium 2-Ketobutyrate Hydrate | unlabelled:2013-26-5 | 100mg |
[Phenyl-2H5]-Sodium Mandelate | unlabelled:114-21-6 | 1g |
[1-13C]-Sodium 3-Methylbutyrate | 287389-33-7 | 1g |
[1-13C]-Sodium 2-Methylpropionate | N/A | 500mg |
[15N]-Sodium Nitrite | 68378-96-1 | 250mg |
[2H17]-Sodium Octyl Sulfate | unlabelled:142-31-4 | 250mg |
[2H5]-Sodium Phenyl-glyoxylate | unlabelled:43165-51-1 | 50mg |
[2H5]-Sodium Phenyl-pyruvate | unlabelled:114-76-1 | 5mg |
[18O4]-Sodium Sulfate | 34953-85-2; | 100mg |
[13C2]-Sodium Trifluoroacetate | 1794767-05-7 | 1mg |
[α,β-13C2]-trans-Stilbene | unlabelled:103-30-0 | 250mg |
[α,α'-2H2]-trans-Stilbene | 5284-44-6; | 250mg |
[2H12]-trans-Stilbene | 16341-52-9; | 250mg |
[rings-2H10]-trans-Stilbene | 20748-24-7; | 250mg |
Styrene-α-d1 (stabilized with hydroquinone) | 1193-80-2; | 1g |
[2H2]-Styrene (stabilized with hydroquinone) | 934-85-0; | 500mg |
[2H3]-Styrene (stabilized with hydroquinone) | 3814-93-5; | 500mg |
[2H5]-Styrene (stabilized with hydroquinone) | 5161-29-5; | 1g |
[2H8]-Styrene + ~50 Ppm Bht | 19361-62-7; | 1g |
[2H8]- (±)-Styrene Oxide | 148076-33-9 | 25mg |
[2H4]-Succinic Anhydride | 14341-86-7; | 1g |
[1,2,3,4-13C4]-Succinic Anhydride | unlabelled:108-30-5 | 100mg |
[13C7]-Succinylacetone | 51568-18-4 | 0.5mg |
[3,4,5,6,7-13C5]-Succinylacetone | unlabelled:51568-18-4 | 10mg |
[2H5]-Sudan I | 752211-63-5 | 10mg |
[2H6]-Sudan II | 1014689-15-6 | 10mg |
[2H6]-Sudan III | 1014689-17-8 | 10mg |
[2H6]-Sudan-IV | 1014689-18-9 | 25mg |
[2H2]- (±)-Tartaric Acid | 91469-46-4; | 50mg |
[13C6]-N- (tert-Butoxycarbonyl)aniline | 176850-21-8 | 1mg |
[13C6]-tert-Butyl 4-aminobenzoate | N/A | 1g |
[2H9]-2-tert-Butylamino-4-chloro-6- cyclopropylami,3,5-triazine | 1189419-70-2; | 50mg |
[1-13C]-tert-Butyl acetylene | 91467-65-1 | 1mg |
[2H]-tert-Butyl Alcohol | 3972-25-6; | 25g |
[2H9]-tert-Butyl-amine | 6045-8-5 | 10mg |
[2H15]-4-tert-Butylaniline | 1219794-71-4; | 100mg |
[2H13]-4-tert-Butylbenzoic Acid | unlabelled:98-73-7 | 100mg |
[2H2]-tert-Butyl Bromoacetate | unlabelled:5292-43-3 | 500mg |
[2H9]-Tert-Butyl Chloride | 918-20-7;Unlabeled: 507-20-0 | 5g |
[2H9]-4-tert-Butylcyclohexanone | N/A | 1mg |
[2H9]-tert-Butyl Methyl Ether | 1219795-06-8; | 250mg |
[13C2,2H4]-tert-Butyldimethylsilylethylene glycol | 1261395-36-1 | 1mg |
[2H4]-2-tert-Butyldimethylsilyloxyethanol | 764650-43-3 | 10mg |
[2H13]-4-tert-Butyl-phenol | 225386-58-3; | 250mg |
[2H14]-N-tert-Butyl-phenyl-nitrone (spin trap) | 119391-92-3; | 50mg |
[2H3]-tert-Butyl Methyl Ether | 29366-08-3; | 5g |
[2H12]-tert-Butyl Methyl Ether | 284487-64-5; | 250mg |
[13C6]-4-tert-Octylphenol | 1173020-24-0 | 1mg |
[13C6]-4-tert-Octylphenol Diethoxylate | 1173020-69-3 | 1mg |
[13C6]-4-tert-Octylphenol Monoethoxylate | 1173019-48-1 | 1mg |
[13C6]-2,3,4,5-Tetrabromobenzoic Acid | N/A | 0.25mg |
[2H36]-Tetra-n-butyl-tin | 358731-92-7; | 250mg |
[13C2]-Tetrachloroethylene | 32448-49-6; | 100mg |
[2H20]-Tetraethoxy-silane | 272778-10-6 | 100mg |
[2H2]-1,1,3,3-Tetraethoxypropane | 105479-86-5 | 5mg |
[1,3-2H2]-1,1,3,3-Tetraethoxypropane | unlabelled:122-31-6 | 50mg |
[13C6]-Tetraethyl-1,1,3,3-propanetetra- carboxylate | unlabeled:2121-66-6 | 1mg |
[2H4]-1,2,3,4-Tetrahydro-2,4-dioxoquinazoline | 1258840-23-1 | 1mg |
[13C5]-3-Tetrahydrofuroic Acid 100 μg/mL In Mtbe | unlabelled:89364-31-8 | 1.2mL |
[2H7]- (±)-Tetrahydro-2-furoic Acid | 1219798-42-1; | 250mg |
[3,3,4,5,5-2H5]-Tetrahydro-4H-pyran-4-ol | 1219795-46-6; | 100mg |
[13C4]-Tetrahydro-4H-pyran-4-one | unlabeled:29943-42-8 | 1mg |
[2H6]-1,2,3,6-Tetrahydrophthalic Anhydride | 89614-23-3 | 25mg |
[Ring-3,3,4,5,6,6-2H6]-Cis-1,2,3,6- | 935-79-5;unlabelled:85- 43-8 | 100mg |
[2H6]-cis-1,2,3,6-Tetrahydrophthalimide | 1020719-96-3 | 10mg |
[Ring-3,3,4,5,6,6-2H6]-Cis-1,2,3,6- | Unlabeled:1469-48-3 | 100mg |
[2H4]-Tetrahydrothiophene | 31081-24-0; | 250mg |
[2H4]-2,2′,4,4′-Tetrahydroxybenzophenone | N/A | 1mg |
[2H3]-11β,16α,17α,21-Tetrahydroxypregna- 1,4-diene-3,20-dione | N/A | 1mg |
[2H4]-Tetrahydrozoline Hydrochloride | 1246814-66-3 | 1mg |
[13C6]-α-Tetralone | 189811-58-3 | 10mg |
[2H12]-Tetramethylammonium Chloride | 23789-03-9; | 1g |
[2H13]-Tetramethylammonium Hydroxide:52H2O | unlabelled:10424-65-4 | 1g |
[2H12]-Tetramethyl-ammonium Bromide | 284474-82-4; | 500mg |
[2H12]-Tetramethyl-urea | 51219-89-7; | 50mg |
[2H8]-Tetramethylene Sulfone | 51219-88-6; | 250mg |
[2H12]-α,α,α’,α’-Tetramethyl-5-methyl-1,3- benzenediacetonitrile | 1185098-75-2 | 5mg |
[2H40]-2,6,10,14-Tetramethylpentadecane | 16416-35-6; | 250mg |
[2H12]-Tetramethylsilane | 18145-38-5; | 500mg |
tetranor-PGDM | 70803-91-7 | 25µg |
[2H6]-tetranor-PGDM | 1314905-92-4 | 25µg |
[13C6]-Tetranor-PGEM | unlabeled:24769-56-0 | 1mg |
tetranor-PGEM | 24769-56-0 | 25µg |
[2H6]-tetranor-PGEM | 1240398-16-6 | 25µg |
[2H20]-Tetraphenyl-tin | 358731-93-8; | 250mg |
[15N]-Tetrapropylammonium Bromide | 287476-16-8; | 1g |
[2H28]-Tetrapropyl-ammonium Bromide | 284474-84-6; | 50mg |
[2H28]-Tetrapropyl-ammonium Chloride | unlabelled:5810-42-4 | 50mg |
[2H3]-TFNA | N/A | 5mg |
[2H3]-TFNG | N/A | 5mg |
[2H3]-TFNG-OMe | N/A | 5mg |
[2H2]-Thiophene | 2041-42-1; | 250mg |
[2H4]-Thiophene | 2036-39-7; | 500mg |
O,O-Dimethyl Thiophosphate, Potassium Salt 1000 μg/mL In Methanol | Unlabeled:28523-79-7 | 1.2mL |
[2H6]-O,O-Dimethyl Thiophosphate,Potassium Salt | Unlabeled:28523-79-7 | 1.2mL |
[2H10]-O,O-Diethyl Thiophosphate,Potassium Salt | Unlabeled:5871-17-0 | 1.2mL |
[13C]-Thiourea | 113899-66-4; | 500mg |
[13C,15N2]-Thiourea | 285977-83-5 | 5mg |
[13C4]-6-Thiouric acid | unlabeled:2002-60-0 | 1mg |
[13C3]-Thiouric Acid Sodium Salt Dihydrate | N/A | 1mg |
[2H4]-Tmsp Sodium-3- Trimethylsilylpropionate | 24493-21-8; | 1g |
[2H10]-Tolan | 19339-46-9; | 100mg |
[carbonyl-13C]-o-Tolualdehyde | 138151-99-2; | 500mg |
[2,3,5,6-2H4]-p-Tolualdehyde | 1219804-07-5; | 250mg |
[2,3,5,6-2H4; methyl-2H3]-p-Tolualdehyde | 1219805-23-8; | 250mg |
[2H6]-Toluene 2,4-Diisocyanate | 1398066-04-0; | 100mg |
[2H3]-p-Toluenesulfonylhydrazide | 109333-73-5; | 5g |
[2H7]-p-Toluene-sulfonic Acid H2O | unlabelled:6192-52-5 | 500mg |
[2H7]-o-Tolunitrile | 1138681-69-2; | 250mg |
[2H7]-m-Tolunitrile | 1219795-31-9; | 250mg |
[2H7]-p-Tolunitrile | 1219804-01-9; | 250mg |
Tolutriazole | 136-85-6 | 1mg |
[2H7]-p-Tolyl Isocyanate | 1219798-59-0; | 250mg |
[2H7]-o-Tolyl Isocyanate | 1219802-73-9; | 500mg |
[2H7]-p-Tolyl Sulfate Potassium Salt | N/A | 1mg |
[2H4]-4-Tolyl-sulfonamide | 1219795-34-2 | 10mg |
[2H3]-Tributyl O-Acetylcitrate | 1794753-49-3 | 5mg |
[2H27]-Tributyltin Chloride | 1257647-76-9 | 10mg |
[2H27]-Tributyltin Chloride 100 μg/mL In Methylene Chloride-d2 | Unlabeled:1461-22-9 | 1.2mL |
[2H3]-Tri-n-butylvinyltin | unlabelled:7486-35-3 | 250mg |
[13C2]-Trichloroacetaldehyde Hydrate | N/A | 2.5mg |
[13C2]-2,2,2-Trichloro-acetic Acid (Contain 3.5%) | 165399-56-4 | 5mg |
[2H8]-1,1,1-Trichloro-2,2-bis (4- chlorophenyl)ethane | 93952-18-2; | 10mg |
[2H8]-1,1,1-Trichloro-2- (2-chlorophenyl)-2- (4-chlorophenyl)ethane | 221899-88-3; | 10mg |
2,2,2-Trichloro-N- (2,4-difluorophenyl)- acetamide | 349612-50-6 | 1mg |
[2H]-Trichloroethylene | 13291-68-4 | 500mg |
[13C2]-TrichloroethyleneStabilized With | Unlabeled:79-01-6 | 100mg |
[2H4]- (2,4,5-Trichlorophenoxy)acetic Acid | 358731-37-0; | 10mg |
[13C6]- (2,4,6-Trichlorophenoxy)acetic Acid | N/A | 1mg |
[2H5]-1,2,3-Trichloropropane | 203578-27-2; | 100mg |
[13C6]-3,4,4'-Trichlorocarbanilide | 1216457-76-9 | 1mg |
[Ring-13C6]-4'- | 1261395-75-8 | 1mg |
[U-Ring-13C6]-4- (Trifluoromethyl)aniline | unlabeled:455-14-1 | 1mg |
[2H4]-3-Trifluoromethylaniline | 1219802-14-8; | 100mg |
[2H4]-4-Trifluoromethylaniline | 1219795-48-8; | 250mg |
[13C6]-3-trifluoromethylbenzaldehyde | unlabeled:454-89-7 | 1mg |
[U-Ring-13C6]-3-Trifluoromethylbenzenamine | unlabeled:98-16-8 | 1mg |
[13C6]-p- (Trifluoromethyl)benzyl bromide | unlabeled:402-49-3 | 1mg |
4- (Trifluoromethyl) nicotinic acid (TFNA) | N/A | 20mg |
4- (Trifluoromethyl)-nicotinoyl glycine (TFNG) | N/A | 20mg |
[2H4]-3- (Trifluoromethyl)phenol | 1219798-47-6; | 500mg |
[pyrazole-5-13C]-3-Trifluoromethylpyrazole | N/A | 1mg |
[13C]-Trifluoroacetic Acid | 2837-91-4 | 10mg |
[2H2]-2,2,2-Trifluoroethanol | 132248-58-9; | 1g |
[2H3]-2,2,2-Trifluoroethanol | 77253-67-9; | 1g |
[α-13C]-4-Trifluoromethoxybenzoic Acid | unlabelled:330-12-1 | 1g |
[U-Ring-13C6]-2- | unlabeled:1423-27-4 | 1mg |
[2H2]-3,4,5-Trihydroxybenzoic Acid | 294660-92-7; | 100mg |
[2',3',4',5',6'-2H5]-2,3,4- | unlabelled:1143-72-2 | 100mg |
[2H7]-3β,5α,6β-Trihydroxycholestane | 127684-07-5 | 1mg |
[2H7]-Trihydroxycoprostane | N/A | 0.5mg |
[2H21]-Tri-iso-propyl-phosphine Carbon Disulfide Complex | 1219798-41-0 | 100mg |
[4-methoxy-2H3]-3,4,5- Trimethoxybenzaldehyde | 1219805-17-0; | 250mg |
[2H9]-3,4,5-Trimethoxy-benzoic Acid | 84759-05-7; | 500mg |
[2H9]-3,4,5-Trimethoxy-benzyl Alcohol | 1219805-74-9; | 100mg |
[2H2]- (3,4,5-Trimethoxyphenyl)acetic Acid | 344299-45-2; | 250mg |
[13C3]-Trimethylamine N-Oxide Hydrate | N/A | 1mg |
[13C3]-Trimethylamine-N-oxide | N/A | 1mg |
[2H9]-Trimethylamine N-Oxide | 1161070-49-0 | 5mg |
[2H9]-Trimethyl acetic Acid | 42983-07-3; | 500mg |
[2H9]-N- (Carboxymethyl)-N,N,N-trimethyl- ammonium Chloride | 285979-85-3; | 250mg |
[N,N-dimethyl-2H6]-N,N,N'-Trimethyl-1,3- propanediamine | 1219803-54-9; | 100mg |
[2H9]-Trimethyl-sulfoxonium Iodide | 1774-47-6; | 1g |
[13C5]-2- (1,3,5-Trimethyl-1H-pyrazol-4- yl)ethyl methanesulfonate | unlabeled:1189155-65-4 | 1mg |
[13C7]-2- (1,3,5-Trimethyl-1H-pyrazol-4- yl)ethyl methanesulfonate | unlabeled:1189155-65-4 | 1mg |
[2H5]-1,1,1-Trimethylolpropane | 103782-76-9 | 1mg |
[13C3]-Trimethylolpropane Phosphate | N/A | 1mg |
[2H5]-Trimethyl Orthopropionate- | 1219803-49-2; | 250mg |
[2H18]-2,2,4-Trimethylpentane | 51685-57-5; | 1g |
[2H9]-Trimethyl Phosphate | 32176-12-8 | 50mg |
[13C6]-1,2,2-Trimethylpropyl Hydrogen Methylphosphonate | Unlabeled:616-52-4 | 1.2mL |
[2H9]-2,3,5-Trimethylpyrazine | N/A | 1mg |
[2,2,3,3-2H4,Carboxyl-2H]-3- | unlabelled:5683-30-7 | 1g |
[2H9]-Trimethylsulfoxonium Iodide | 23726-00-3 | 1g |
[2H3]-1,7-Dimethyluric Acid | 1189713-08-3 | 1mg |
[13C4,15N3]-1,7-Dimethyluric Acid | 117773023-17-0 | 1mg |
[2H3]-7-Methyl-3-methyluric Acid | 383160-11-0 | 2.5mg |
[2H3]-1,3,7-Trimethyluric Acid | 188297-95-2 | 10mg |
[13C4,15N3]-1,3,7-Trimethyluric Acid | 1173022-55-3 | 2mg |
[2H5]-S-Phenyl-mercapturic Acid | N/A | 1mg |
3-Hydroxy-1-methyl-propylmercapturic acid | 33164-64-6 | 1mg |
[2H3]-3-Hydroxy-1-methyl-propylmercapturic acid | 1240483-47-9 | 1mg |
[13C2]-3-Hydroxy-1-methyl-propylmercapturic acid | unlabeled:33164-64-6 | 1mg |
[1,2-13C2]-2-Carboxy-1-methyl- ethylmercapturic acid | unlabeled:33164-65-7 | 1mg |
[13C6]-1,3,5-Trinitrobenzene | Unlabeled:99-35-4 | 1mL |
[2H15]-Triphenyl-d15 Phosphate | 1173020-30-8; | 500mg |
[2H15]-Triphenyl-tin Chloride | 358731-94-9; | 100mg |
[2H15]-Triphenyl-tin Hydroxide | unlabelled:76-87-9 | 50mg |
[2H12]-Triphenylene | 17777-56-9; | 100mg |
[2H15]-Triphenylphosphine | 24762-44-5; | 500mg |
[2H15]-Triphenyltin Hydroxide | N/A | 1mg |
[2H21]-Tripropyl Phosphate | Unlabeled:513-08-6 | 1.2mL |
[2H21]-Tri-p-tolylamine | 201944-90-3; | 50mg |
[15N]-Tri-p-tolylamine | 311761-87-2; | 100mg |
[2H11]-TRIS | unlabelled:77-86-1 | 5g |
[2H27]-Tris (2-butyloxyethyl)phosphate | N/A | 2.5mg |
[2H12]-Tris (2-chloroethyl)phosphate | 1276500-47-0 | 2.5mg |
[2H18]-Tris (1-chloro-2-propyl) Phosphate | 1447569-78-9 | 1mg |
[2H11]-TRIS (crystalline) | 202656-13-1; | 1g |
[2H15]-Tris (1,3-dichloro-2-propyl) Phosphate | 1447569-77-8 | 2.5mg |
[2H11]-Tris 1 M In D2O | Unlabeled:77-86-1 | 10mLO FS |
[2H51]-Tris (2-ethylhexyl) Phosphate | 1259188-37-8 | 1mg |
[2H15]-N-Tris (hydroxymethyl)methyl-2- aminoethanesulfonic Acid | 1219794-63-4; | 50mg |
[2H16]-Tris (2-Carboxyethyl)Phosphine DCl (Tcep) | unlabelled:51805-45-9 | 250mg |
[2H5]-Valnoctamide | 1190015-82-7 | 1mg |
Valproic acid sodium salt | 1069-66-5 | 10mg |
[2H4]-Valproic acid | 87745-17-3 | 500µg |
[2H4]-Valproic acid sodium salt | unlabeled:1069-66-5 | 1mg |
[2H6]-Valproic Acid | 87745-18-4 | 5mg |
[2H15]-Valproic Acid β-D-Glucuronide | N/A | 1mg |
[2H2,99.96%]-Deuterium Oxide | 7789-20-0;Unlabeled: 7732-18-5 | 10g |
[17O,35-40%]-Water | 13768-40-6; | 1g |
[17O,70%]-Water | 13768-40-6; | 500mg |
[18O,97%]-Heavy-oxygen water | 14314-42-2; | 1g |
[2H5]-2-Ethyl-m-xylene | N/A | 1mg |
[2H6]-2,4-Xylidine | 1071170-27-8 | 10mg |
[13C2]-Zinc cyanide | 1481693-23-5 | 1mg |
[13C2,15N2]-Zinc cyanide | 1481693-24-6 | 1mg |
Potassium Salt 1000 μg/mL In Methanol
Potassium Salt 1000 μg/mL In Methanol
產(chǎn)品咨詢