簡要描述:Thermo C3A RECEPTOR ANTIBODY (74) EA 上海易匯生物科技有限公司擁有完善的售后平臺(tái)。只要有售后。我們時(shí)間為您解決。 上海易匯生物科技有限公司直接與廠家合作。保證貨源正品。購買無后顧之憂。 上海易匯生物科技有限公司不保證100%。但保證100%產(chǎn)品都是正品。
詳細(xì)介紹
品牌 | 其他品牌 | 貨號(hào) | MA517473 |
---|---|---|---|
規(guī)格 | (OX-33) | 供貨周期 | 現(xiàn)貨 |
應(yīng)用領(lǐng)域 | 醫(yī)療衛(wèi)生,環(huán)保,化工,生物產(chǎn)業(yè),綜合 |
Thermo C3A RECEPTOR ANTIBODY (74) EA
Thermo C3A RECEPTOR ANTIBODY (74) EA
MA517504 | SIRP ANTIBODY, PE CONJUGATED ( OX-41) | 1979 | EA | Pierce |
MA517509 | CD11B/C ANTIBODY, FITC CONJUGA TED (OX-42) | 1979 | EA | Pierce |
MA517511 | CD11B/C ANTIBODY, PE CONJUGATE D (OX-42) | 1979 | EA | Pierce |
MA517514 | ENDOTHELIUM ANTIBODY, BIOTIN C ONJUGATED (OX-43) | 1979 | EA | Pierce |
MA517516 | ENDOTHELIUM ANTIBODY, FITC CON JUGATED (OX-43) | 1979 | EA | Pierce |
MA517518 | ENDOTHELIUM ANTIBODY, PE CONJU GATED (OX-43) | 1979 | EA | Pierce |
MA517520 | CD44/H-CAM ANTIBODY, BIOTIN CO NJUGATED (OX-49) | 1979 | EA | Pierce |
MA517524 | CD48/BLAST-1 ANTIBODY, BIOTIN CONJUGATED (OX-45) | 1979 | EA | Pierce |
MA517526 | CD48/BLAST-1 ANTIBODY, FITC CO NJUGATED (OX-45) | 1979 | EA | Pierce |
MA517528 | CD48/BLAST-1 ANTIBODY, PE CONJ UGATED (OX-45) | 1979 | EA | Pierce |
MA517533 | PAN T CELLS ANTIBODY, FITC CON JUGATED (OX-52) | 1979 | EA | Pierce |
MA517535 | NK CELLS/NKR-P1 ANTIBODY (10-7 8) | 1979 | EA | Pierce |
MA517538 | NK CELLS/NKR-P1 ANTIBODY, FITC CONJUGATED (10-78) | 1979 | EA | Pierce |
MA517540 | NK CELLS/NKR-P1 ANTIBODY, PE C ONJUGATED (10-78) | 1979 | EA | Pierce |
MA517542 | TCR ALPHA/BETA ANTIBODY, BIOTI N CONJUGATED (R73) | 1979 | EA | Pierce |
MA517544 | TCR ALPHA/BETA ANTIBODY, FITC CONJUGATED (R73) | 1979 | EA | Pierce |
MA517546 | TCR ALPHA/BETA ANTIBODY, PE CO NJUGATED (R73) | 1979 | EA | Pierce |
MA517547 | CD26/DPP4 ANTIBODY, BIOTIN CON JUGATED (OX-61) | 1979 | EA | Pierce |
MA517549 | CD26/DPP4 ANTIBODY, FITC CONJU GATED (OX-61) | 1979 | EA | Pierce |
MA517551 | CD26/DPP4 ANTIBODY, PE CONJUGA TED (OX-61) | 1979 | EA | Pierce |
MA517553 | CRRY ANTIBODY, BIOTIN CONJUGAT ED (5I2) | 1979 | EA | Pierce |
MA517556 | CD71/TRANSFERRIN RECEPTOR ANTI BODY, BIOTIN CONJUGATED (OX-26 | 1979 | EA | Pierce |
MA517560 | MYELOID LINEAGE ANTIBODY, BIOT IN CONJUGATED (OX-82) | 1979 | EA | Pierce |
MA517561 | MYELOID LINEAGE ANTIBODY, FITC CONJUGATED (OX-82) | 1979 | EA | Pierce |
MA517563 | CD200/OX-2 ANTIBODY, BIOTIN CO NJUGATED (OX-2) | 1979 | EA | Pierce |
MA517565 | CD200/OX-2 ANTIBODY, FITC CONJ UGATED (OX-2) | 1979 | EA | Pierce |
MA517567 | CD200/OX-2 ANTIBODY, PE CONJUG ATED (OX-2) | 1979 | EA | Pierce |
MA517571 | CD62L/L-SELECTIN ANTIBODY, BIO TIN CONJUGATED (OX-85) | 1979 | EA | Pierce |
MA517573 | CD62L/L-SELECTIN ANTIBODY, FIT C CONJUGATED (OX-85) | 1979 | EA | Pierce |
MA517575 | CD62L/L-SELECTIN ANTIBODY, PE CONJUGATED (OX-85) | 1979 | EA | Pierce |
MA517577 | ERYTHROCYTES ANTIBODY (OX-83) EA | 1979 | EA | Pierce |
MA517580 | ERYTHROCYTES ANTIBODY, FITC CO NJUGATED (OX-83) | 1979 | EA | Pierce |
MA517582 | CD152/CTLA4 ANTIBODY, BIOTIN CONJUGATED (WKH 203 ) | 1979 | EA | Pierce |
MA517586 | CD152/CTLA4 ANTIBODY, PE CONJ UGATED (WKH 203 ) | 1979 | EA | Pierce |
MA517588 | CD8B/LYT3 ANTIBODY, BIOTIN CON JUGATED (3.4.1 ) | 1979 | EA | Pierce |
MA517590 | CD8B/LYT3 ANTIBODY, FITC CONJU GATED (3.4.1 ) | 1979 | EA | Pierce |
MA517592 | CD8B/LYT3 ANTIBODY, PE CONJUGA TED (3.4.1 ) | 1979 | EA | Pierce |
MA517602 | CD8A/T SUBSET NK ANTIBODY, BIO TIN CONJUGATED (YTS169.4) | 1979 | EA | Pierce |
MA517604 | CD8A/T SUBSET NK ANTIBODY, FIT C CONJUGATED (YTS169.4) | 1979 | EA | Pierce |
MA517606 | CD8A/T SUBSET NK ANTIBODY, PE CONJUGATED (YTS169.4) | 1979 | EA | Pierce |
MA517613 | SYNTAXIN-1 ANTIBODY, BIOTIN CO NJUGATED (SP6) | 1979 | EA | Pierce |
MA517619 | SEPT5/CDCRE-1 ANTIBODY, BIOTIN CONJUGATED (SP18) | 1979 | EA | Pierce |
MA517626 | CALGRANULIN B ANTIBODY, PE CON JUGATED (CF-557) | 1979 | EA | Pierce |
MA517651 | TCR ALPHA/BETA ANTIBODY, FITC CONJUGATED (H57-597) | 1979 | EA | Pierce |
MA517653 | TCR ALPHA/BETA ANTIBODY, PE C ONJUGATED (H57-597) | 1979 | EA | Pierce |
MA517663 | D011.10 TCR ANTIBODY, PE CONJU GATED (KJ1-26) | 1979 | EA | Pierce |
MA517665 | BCL-3 ANTIBODY, BIOTIN CONJUGA TED (HAM 150-3.5) | 1979 | EA | Pierce |
MA517667 | BCL-3 ANTIBODY, FITC CONJUGATE D (HAM 150-3.5) | 1979 | EA | Pierce |
MA517681 | CD25/IL-2R ALPHA CHAIN ANTIBOD Y, PE CONJUGATED (YTH906.9HL) | 1979 | EA | Pierce |
MA517696 | CD45R ANTIBODY, PE CONJUGATED (YTH80.103) | 1979 | EA | Pierce |
MA517708 | CD21/CR2 ANTIBODY, BIOTIN CONJ UGATED (21A/5) | 1979 | EA | Pierce |
MA517710 | CD21/CR2 ANTIBODY, PE CONJUGAT ED (21A/5) | 1979 | EA | Pierce |
MA517713 | CD35/CR1 ANTIBODY, BIOTIN CONJ UGATED (TO5) | 1979 | EA | Pierce |
MA517722 | CD282/TLR2/TOLL-LIKE RECEPTOR 2 ANTIBODY, BIOTIN CONJUGATED | 1979 | EA | Pierce |
MA517724 | CD282/TLR2/TOLL-LIKE RECEPTOR 2 ANTIBODY, PE CONJUGATED (11G | 1979 | EA | Pierce |
MA517728 | CD70/KI-24 ANTIGEN ANTIBODY, P E CONJUGATED (BU69) | 1979 | EA | Pierce |
MA517734 | FACTOR I ANTIBODY, FITC CONJUG ATED (OX-21) | 1979 | EA | Pierce |
MA517737 | CD59/PROTECTIN ANTIBODY, BIOTI N CONJUGATED (1F5) | 1979 | EA | Pierce |
MA517738 | CD59/PROTECTIN ANTIBODY, FITC CONJUGATED (1F5) | 1979 | EA | Pierce |
MA517739 | CD59/PROTECTIN ANTIBODY, PE CO NJUGATED (1F5) | 1979 | EA | Pierce |
MA517740 | C5A RECEPTOR/CD88 ANTIBODY, BI OTIN CONJUGATED (8D6) | 1979 | EA | Pierce |
MA517741 | C5A RECEPTOR/CD88 ANTIBODY, FI TC CONJUGATED (8D6) | 1979 | EA | Pierce |
MA517742 | C5A RECEPTOR/CD88 ANTIBODY, PE CONJUGATED (8D6) | 1979 | EA | Pierce |
MA517752 | CD90/THY-1 ANTIBODY, FITC CONJ UGATED (IBL-1) | 1979 | EA | Pierce |
MA517754 | CD90/THY-1 ANTIBODY, PE CONJUG ATED (IBL-1) | 1979 | EA | Pierce |
MA517756 | I-AB ANTIBODY, BIOTIN CONJUGAT ED (28-16-8S) | 1979 | EA | Pierce |
MA517758 | I-AB ANTIBODY, PE CONJUGATED ( 28-16-8S) | 1979 | EA | Pierce |
MA517759 | I-AB ANTIBODY, BIOTIN CONJUGAT ED (25-5-16S) | 1979 | EA | Pierce |
MA517760 | I-AB ANTIBODY, FITC CONJUGATED (25-5-16S) | 1979 | EA | Pierce |
MA517761 | I-EK ANTIBODY, BIOTIN CONJUGAT ED (14-4-4S) | 1979 | EA | Pierce |
MA517762 | I-EK ANTIBODY, FITC CONJUGATED (14-4-4S) | 1979 | EA | Pierce |
MA517767 | I-AP ANTIBODY (7-16.17) EA | 1979 | EA | Pierce |
MA517768 | I-AP ANTIBODY, BIOTIN CONJUGAT ED (7-16.17) | 1979 | EA | Pierce |
MA517769 | I-AP ANTIBODY, FITC CONJUGATED (7-16.17) | 1979 | EA | Pierce |
MA517770 | I-AP ANTIBODY, PE CONJUGATED ( 7-16.17) | 1979 | EA | Pierce |
MA517772 | I-AK ANTIBODY, BIOTIN CONJUGAT ED (14V.18) | 1979 | EA | Pierce |
MA517773 | I-AK ANTIBODY, FITC CONJUGATED (14V.18) | 1979 | EA | Pierce |
MA517774 | I-AK ANTIBODY, PE CONJUGATED ( 14V.18) | 1979 | EA | Pierce |
MA517776 | I-AB/I-AD ANTIBODY, FITC CONJU GATED (25-9-17S) | 1979 | EA | Pierce |
MA517777 | I-AB/I-AD ANTIBODY, PE CONJUGA TED (25-9-17S) | 1979 | EA | Pierce |
MA517778 | I-AD ANTIBODY, BIOTIN CONJUGAT ED (34-5-3S) | 1979 | EA | Pierce |
MA517779 | I-AD ANTIBODY, FITC CONJUGATED (34-5-3S) | 1979 | EA | Pierce |
MA517784 | CD5/LY-1 ANTIBODY, PE CONJUGAT ED (53-7.3) | 1979 | EA | Pierce |
MA517785 | CD5/LY-1 ANTIBODY, BIOTIN CONJ UGATED (CG16) | 1979 | EA | Pierce |
MA517787 | CD5/LY-1 ANTIBODY, FITC CONJUG ATED (CG16) | 1979 | EA | Pierce |
MA517791 | CD19 ANTIBODY (6D5) EA | 1979 | EA | Pierce |
MA517793 | CD19 ANTIBODY, PE CONJUGATED ( 6D5) | 1979 | EA | Pierce |
MA517795 | CD11A/ITGAL/INTEGRIN ALPHA L A NTIBODY, FITC CONJUGATED (8-6. | 1979 | EA | Pierce |
MA517797 | CD11A/ITGAL/INTEGRIN ALPHA L A NTIBODY, PE CONJUGATED (8-6.2) | 1979 | EA | Pierce |
MA517802 | CD62L/L-SELECTIN ANTIBODY, PE CONJUGATED (MEL-14) | 1979 | EA | Pierce |
MA517804 | CD49D/INTEGRIN ALPHA 4 ANTIBOD Y, BIOTIN CONJUGATED (R1-2) | 1979 | EA | Pierce |
MA517806 | CD49D/INTEGRIN ALPHA 4 ANTIBOD Y, FITC CONJUGATED (R1-2) | 1979 | EA | Pierce |
MA517808 | CD49D/INTEGRIN ALPHA 4 ANTIBOD Y, PE CONJUGATED (R1-2) | 1979 | EA | Pierce |
MA517810 | CD8A/T SUBSET NK ANTIBODY, FIT C CONJUGATED (AD4(15)) | 1979 | EA | Pierce |
MA517813 | CD25/IL-2R ALPHA CHAIN ANTIBOD Y, BIOTIN CONJUGATED (PC61.5.3 | 1979 | EA | Pierce |
MA517817 | CD25/IL-2R ALPHA CHAIN ANTIBOD Y, PE CONJUGATED (PC61.5.3) | 1979 | EA | Pierce |
MA517821 | ERYTHROID CELL ANTIBODY, FITC CONJUGATED (TER119) | 1979 | EA | Pierce |
MA517837 | CD117/C-KIT ANTIBODY, BIOTIN C ONJUGATED (ACK4) | 1979 | EA | Pierce |
MA517839 | CD117/C-KIT ANTIBODY, FITC CON JUGATED (ACK4) | 1979 | EA | Pierce |
MA517845 | CD8B/LYT3 ANTIBODY, BIOTIN CON JUGATED (CT-CD8B) | 1979 | EA | Pierce |
MA517852 | CD40/BP50 ANTIBODY (3/23) EA | 1979 | EA | Pierce |
MA517853 | CD40 ANTIBODY, BIOTIN CONJUGA TED (3/23) | 1979 | EA | Pierce |
MA517863 | LAMP-2 ANTIBODY, BIOTIN CONJUG ATED (M3/84) | 1979 | EA | Pierce |
MA517867 | LAMP-2 ANTIBODY, PE CONJUGATED (M3/84) | 1979 | EA | Pierce |
MA517869 | CD44/H-CAM ANTIBODY, BIOTIN CO NJUGATED (KM81) | 1979 | EA | Pierce |
MA517871 | CD44/H-CAM ANTIBODY, FITC CONJ UGATED (KM81) | 1979 | EA | Pierce |
MA517873 | CD44/H-CAM ANTIBODY, PE CONJUG ATED (KM81) | 1979 | EA | Pierce |
MA517876 | CD44/H-CAM ANTIBODY, BIOTIN CO NJUGATED (IM7.8.1) | 1979 | EA | Pierce |
MA517878 | CD44/H-CAM ANTIBODY, FITC CONJ UGATED (IM7.8.1) | 1979 | EA | Pierce |
MA517880 | CD44/H-CAM ANTIBODY, PE CONJUG ATED (IM7.8.1) | 1979 | EA | Pierce |
MA517882 | CD45RB/PTPRC ANTIBODY, BIOTIN CONJUGATED (16A) | 1979 | EA | Pierce |
MA517884 | CD45RB/PTPRC ANTIBODY, FITC CO NJUGATED (16A) | 1979 | EA | Pierce |
MA517890 | LY 6A/E ANTIBODY, PE CONJUGATE D (D7) | 1979 | EA | Pierce |
MA517892 | CD24/HSA ANTIBODY (YBM5.10.4) EA | 1979 | EA | Pierce |
MA517893 | CD24/HSA ANTIBODY, BIOTIN CONJ UGATED (YBM5.10.4) | 1979 | EA | Pierce |
MA517895 | CD24/HSA ANTIBODY, PE CONJUGAT ED (YBM5.10.4) | 1979 | EA | Pierce |
MA517898 | CD94/KLRD1 ANTIBODY, PE CONJUG ATED (15F.18D1) | 1979 | EA | Pierce |
MA517900 | PLATELET ANTIBODY, FITC CONJUG ATED (AIP21) | 1979 | EA | Pierce |
MA517902 | CD27/TNFRSF7 ANTIBODY (LG.3A10 ) | 1979 | EA | Pierce |
MA517903 | CD27/TNFRSF7 ANTIBODY, BIOTIN CONJUGATED (LG.3A10) | 1979 | EA | Pierce |
MA517904 | CD27/TNFRSF7 ANTIBODY, FITC CO NJUGATED (LG.3A10) | 1979 | EA | Pierce |
MA517907 | CD5/LY-1 ANTIBODY, BIOTIN CONJ UGATED (YTS121.5.2) | 1979 | EA | Pierce |
MA517908 | CD5/LY-1 ANTIBODY, FITC CONJUG ATED (YTS121.5.2) | 1979 | EA | Pierce |
MA517909 | CD5/LY-1 ANTIBODY, PE CONJUGAT ED (YTS121.5.2) | 1979 | EA | Pierce |
MA517911 | CD134L/OX40L ANTIBODY, BIOTIN CONJUGATED (OX89) | 1979 | EA | Pierce |
MA517914 | CD134/OX-40 ANTIBODY, BIOTIN C ONJUGATED (OX-86) | 1979 | EA | Pierce |
MA517916 | CD134/OX-40 ANTIBODY, FITC CON JUGATED (OX-86) | 1979 | EA | Pierce |
MA517918 | CD134/OX-40 ANTIBODY, PE CONJU GATED (OX-86) | 1979 | EA | Pierce |
MA517920 | CD71/TRANSFERRIN RECEPTOR ANTI BODY, BIOTIN CONJUGATED (R1721 | 1979 | EA | Pierce |
MA517927 | CD72.1 ANTIBODY, FITC CONJUGAT ED (CT-72.1) | 1979 | EA | Pierce |
MA517929 | CD147/BSG ANTIBODY, BIOTIN CON JUGATED (OX114) | 1979 | EA | Pierce |
MA517930 | CD147/BSG ANTIBODY, FITC CONJU GATED (OX114) | 1979 | EA | Pierce |
MA517931 | CD147/BSG ANTIBODY, PE CONJUGA TED (OX114) | 1979 | EA | Pierce |
MA517933 | GITR ANTIBODY, FITC CONJUGATED (YGITR765.4.16) | 1979 | EA | Pierce |
MA517934 | GITR ANTIBODY, PE CONJUGATED ( YGITR765.4.16) | 1979 | EA | Pierce |
MA517941 | CD81/TAPA1 ANTIBODY, PE CONJU GATED (EAT2) | 1979 | EA | Pierce |
MA517949 | CD11A/ITGAL/INTEGRIN ALPHA L A NTIBODY (IBL-6/2) | 1979 | EA | Pierce |
MA517951 | CD11A/ITGAL/INTEGRIN ALPHA L A NTIBODY, FITC CONJUGATED (IBL- | 1979 | EA | Pierce |
MA517958 | TIM3 ANTIBODY, PE CONJUGATED ( 25F.1D6) | 1979 | EA | Pierce |
MA517959 | CD45/PTPRC ANTIBODY, BIOTIN CO NJUGATED (IBL-5/25) | 1979 | EA | Pierce |
MA517963 | CD45/PTPRC ANTIBODY, PE CONJUG ATED (IBL-5/25) | 1979 | EA | Pierce |
MA517966 | CD160/BY55 ANTIGEN ANTIBODY, B IOTIN CONJUGATED (CNX46-3) | 1979 | EA | Pierce |
MA517967 | CD160/BY55 ANTIGEN ANTIBODY, F ITC CONJUGATED (CNX46-3) | 1979 | EA | Pierce |
MA517968 | CD160/BY55 ANTIGEN ANTIBODY, P E CONJUGATED (CNX46-3) | 1979 | EA | Pierce |
MA517969 | GRANULOCYTES ANTIBODY, BIOTIN CONJUGATED (RB6-8C5) | 1979 | EA | Pierce |
MA517974 | NK CELLS/NK1.1 ANTIBODY, BIOTI N CONJUGATED (PK136) | 1979 | EA | Pierce |
MA517976 | NK CELLS/NK1.1 ANTIBODY, FITC CONJUGATED (PK136) | 1979 | EA | Pierce |
MA517977 | NK CELLS/NK1.1 ANTIBODY, PE CO NJUGATED (PK136) | 1979 | EA | Pierce |
MA517981 | CD200/OX-2 ANTIBODY, PE CONJUG ATED (OX90) | 1979 | EA | Pierce |
MA517982 | CD200R/OX-2R ANTIBODY (OX110) EA | 1979 | EA | Pierce |
MA517983 | CD200R/OX-2R ANTIBODY, BIOTIN CONJUGATED (OX110) | 1979 | EA | Pierce |
MA517986 | CD45RC ANTIBODY, FITC CONJUGAT ED (IBL-8) | 1979 | EA | Pierce |
MA517995 | H-2KK ANTIBODY, BIOTIN CONJUG ATED (H100-5-28) | 1979 | EA | Pierce |
MA517999 | H-2KBDB ANTIBODY, FITC CONJUGA TED (5041.16.1) | 1979 | EA | Pierce |
MA518008 | H-2KDDD ANTIBODY (34-1-2S) EA | 1979 | EA | Pierce |
MA518009 | H-2KDDD ANTIBODY, BIOTIN CONJ UGATED (34-1-2S) | 1979 | EA | Pierce |
MA518010 | H-2KDDD ANTIBODY, FITC CONJUG ATED (34-1-2S) | 1979 | EA | Pierce |
MA518013 | CD32/CD16 ANTIBODY, BIOTIN CON JUGATED (KT1632) | 1979 | EA | Pierce |
MA518015 | CD32/CD16 ANTIBODY, FITC CONJU GATED (KT1632) | 1979 | EA | Pierce |
MA518019 | HLA-DR ANTIBODY, PE CONJUGATED (YE2/36 HLK) | 1979 | EA | Pierce |
MA518020 | HLA-DR ANTIBODY, BIOTIN CONJUG ATED (YD1/63.4.10) | 1979 | EA | Pierce |
MA518022 | HLA-DR ANTIBODY, PE CONJUGATED (YD1/63.4.10) | 1979 | EA | Pierce |
MA518094 | MOUSE IGG1 ISOTYPE CONTROL, BIOTIN CON | 1979 | EA | Pierce |
PA1103X | GATA5 POLYCLONAL ANTIBODY EA | 1979 | EA | Pierce |
PA119374 | LIME EA | 1979 | EA | Pierce |
PA119376 | LIME EA | 1979 | EA | Pierce |
PA119377 | BLNK EA | 1979 | EA | Pierce |
PA119390 | ZAP70 EA | 1979 | EA | Pierce |
PA119417 | CSK EA | 1979 | EA | Pierce |
PA119440 | NTAL EA | 1979 | EA | Pierce |
PA119441 | NTAL EA | 1979 | EA | Pierce |
PA137092 | APC EA | 1979 | EA | Pierce |
PA137504 | COX2 EA | 1979 | EA | Pierce |
PA138513 | PIERCE PROSTRATE-SPECIFIC ANTIGEN POLYCLONAL RABBIT, 7ML | 1979 | ANTIGEN POLYCLONAL RABBIT, 7ML | Pierce |
PA143042 | FACTOR V EA | 1979 | EA | Pierce |
PA143059 | TISSUE FACTOR PATHWAY INHIBITO R | 1979 | R | Pierce |
PA19537 | BACH1 EA | 1979 | EA | Pierce |
PA19539 | C21ORF78.6 EA | 1979 | EA | Pierce |
PA19540 | CLAUDIN 14 EA | 1979 | EA | Pierce |
PA19541 | CXADR EA | 1979 | EA | Pierce |
PA19547 | KCNE2 EA | 1979 | EA | Pierce |
PA19551 | PPIA3L EA | 1979 | EA | Pierce |
PA19552 | SLC37A1 EA | 1979 | EA | Pierce |
PA516376 | ANTIBODY FOR HVS TYP E 2 | 1979 | E 2 | Pierce |
PA516604 | ANTI-LAMBDA EA | 1979 | EA | Pierce |
PA533215 | RAT IGG2A ISOTYPE CONTROL EA | 1979 | EA | Pierce |
PA535010 | CD279/PD1 ANTIBODY, FITC CONJ UGATED | 1979 | UGATED | Pierce |
SA112208 | MOUSE IGG2A (FITC/PE) (NEGCONT ROL) | 1979 | ROL) | Pierce |
SA510015 | ANTI-RAT IGM, CROSS ABSORBED EACH | 1979 | EACH | Pierce |
SA510083 | ANTI-GOAT IGG (H+L), CROSS ABS ORBED | 1979 | ORBED | Pierce |
SA510107 | ANTI-HUMAN IGM, CROSS ABSORBED EACH | 1979 | EACH | Pierce |
SA510131 | ANTI-HUMAN IGG (H+L), CROSS AB SORBED | 1979 | SORBED | Pierce |
SA510133 | ANTI-HUMAN IGG-FC FRAGMENT, CR OSS ABSORB | 1979 | OSS ABSORB | Pierce |
SA510139 | ANTI-HUMAN IGG-FC FRAGMENT, CR OSS ABSORB | 1979 | OSS ABSORB | Pierce |
SA510149 | ANTI-MOUSE IGM, CROSS ABSORBED EACH | 1979 | EACH | Pierce |
SA510180 | RAT IG, KAPPA SECONDARY ANTIBO FIT(OX-12) | 1979 | FIT(OX-12) | Pierce |
SA510185 | RAT IGG2B SECONDARY ANTIBODY, NORIG7.16. | 1979 | NORIG7.16. | Pierce |
SA510189 | HUMAN IGG, FD SECONDARY ANTIBO (HP6045) | 1979 | (HP6045) | Pierce |
SA510192 | MOUSE IGG (H+L) SECONDARY ANTI BODY | 1979 | BODY | Pierce |
MA112020 | CD5 EA | 1979 | EA | Pierce |
MA112033 | CD13 EA | 1979 | EA | Pierce |
MA119170 | GFAP EA | 1979 | EA | Pierce |
MA143009 | FACTOR V EA | 1979 | EA | Pierce |
MA517484 | CD2/LFA-2 ANTIBODY, BIOTIN CON JUGATED (OX-34) | 1979 | EA | Pierce |
MA517578 | ERYTHROCYTES ANTIBODY, BIOTIN CONJUGATED (OX-83) | 1979 | EA | Pierce |
MA517616 | SYNTAXIN-1A ANTIBODY, BIOTIN C ONJUGATED (SP8) | 1979 | EA | Pierce |
MA517763 | I-EK ANTIBODY, PE CONJUGATED ( 14-4-4S) | 1979 | EA | Pierce |
MA517849 | CD8B/LYT3 ANTIBODY, PE CONJUGA TED (CT-CD8B) | 1979 | EA | Pierce |
MA517886 | CD45RB/PTPRC ANTIBODY, PE CONJ UGATED (16A) | 1979 | EA | Pierce |
MA517998 | H-2KBDB ANTIBODY, BIOTIN CONJU GATED (5041.16.1) | 1979 | EA | Pierce |
PA119444 | ORF1 EA | 1979 | EA | Pierce |
PA19548 | KCNJ6 EA | 1979 | EA | Pierce |
PA535008 | CD279/PD1 ANTIBODY EA | 1979 | EA | Pierce |
21555 | DISUCCINIMIDYL SUBERATE (DSS), 1 GM | 1980 | 1 GM | Pierce |
25271 | PRECISE TRIS-GLYCINE GELS, 10CM X 8CM, 10%, 15-WELL | 1980 | 10CM X 8CM, 10%, 15-WELL | Pierce |
25222 | 12% PRECISE PROTEIN GELS (12-WELL) | 1982 | (12-WELL) | Pierce |
25240 | 8% PRECISE PROTEIN GELS (15-WELL) | 1982 | (15-WELL) | Pierce |
25260 | PRECISE TRIS-GLYCINE GELS, 10CM X 8CM, 8%, 10-WELL | 1983 | 10CM X 8CM, 8%, 10-WELL | Pierce |
25245 | PRECISE TRIS-GLYCINE GELS, 10CM X 10CM, 8%, 10-WELL | 1988 | 10CM X 10CM, 8%, 10-WELL | Pierce |
25261 | PRECISE TRIS-GLYCINE GELS, 10CM X 8CM, 10%, 10-WELL | 1990 | 10CM X 8CM, 10%, 10-WELL | Pierce |
PEP0307 | NOD2 PEPTIDE EA | 1990 | EA | Pierce |
87719 | SLIDE-A-LYZER DIALYSIS CASSETTE G2, 2,000 MWCO | 1991 | CASSETTE G2, 2,000 MWCO | Pierce |
87724 | SLIDE-A-LYZER DIALYSIS CASSETTE G2, 3,500 MWCO | 1991 | CASSETTE G2, 3,500 MWCO | Pierce |
87731 | SLIDE-A-LYZER DIALYSIS CASSETTE G2, 10,000 MWCO | 1991 | CASSETTE G2, 10,000 MWCO | Pierce |
87736 | SLIDE-A-LYZER DIALYSIS CASSETTE G2, 20,000 MWCO | 1991 | CASSETTE G2, 20,000 MWCO | Pierce |
89882 | ZEBASPIN DESALTING COLUMNS , 7K MWCO, 0.5 ML, 25 COLUMNS | 1991 | , 7K MWCO, 0.5 ML, 25 COLUMNS | Pierce |
SA510178 | RAT IG, KAPPA SECONDARY ANTIBO BIO(OX-12) | 1991 | BIO(OX-12) | Pierce |
SA510182 | RAT IG, KAPPA SECONDARY ANTIBO PE (OX-12) | 1991 | PE (OX-12) | Pierce |
SA510183 | RAT IGG2B SECONDARY ANTIBODY ( NORIG7.16. | 1991 | NORIG7.16. | Pierce |
22323 | BMOE: BIS-MALEIMIDOETHANE, 50 MG. | 1992 | 50 MG. | Pierce |
89812 | RED DEVICE INSERT REMOVAL TOOL EA | 1992 | EA | Pierce |
15117 | PIERCE NEUTRAVIDIN COATED BLACK 96-WELL PLATES, 5 PLATES | 1998 | BLACK 96-WELL PLATES, 5 PLATES | Pierce |
PEP0049 | DCR3 PEPTIDE EACH | 2002 | EACH | Pierce |
PEP0081 | RIP3 PEPTIDE EA | 2002 | EA | Pierce |
PEP0082 | ASC PEPTIDE EACH | 2002 | EACH | Pierce |
PEP0132 | BAFF RECEPTOR PEPTIDE EACH | 2002 | EACH | Pierce |
PEP0139 | TLR2 PEPTIDE EACH | 2002 | EACH | Pierce |
PEP0140 | TLR4 PEPTIDE EACH | 2002 | EACH | Pierce |
PEP0173 | TLR10 PEPTIDE EACH | 2002 | EACH | Pierce |
PEP0176 | TLR11 PEPTIDE EACH | 2002 | EACH | Pierce |
PEP0177 | MD-2 PEPTIDE EACH | 2002 | EACH | Pierce |
PEP0209 | ANTHRAX PA PEPTIDE EACH | 2002 | EACH | Pierce |
PEP0210 | ANTHRAX PROTECTIVE ANTIGEN PEP TIDE | 2002 | TIDE | Pierce |
PEP0212 | ANTHRAX LETHAL FACTOR PEPTIDE EA | 2002 | EA | Pierce |
PEP0213 | ANTHRAX EDEMA FACTOR PEPTIDE EA | 2002 | EA | Pierce |
PEP0216 | AVIAN INFLUENZA HEMAGGLUTININ PEPTIDE | 2002 | PEPTIDE | Pierce |
PEP0269 | CTRP3 PEPTIDE EACH | 2002 | EACH | Pierce |
PEP0303 | CCR3 PEPTIDE EACH | 2002 | EACH | Pierce |
PEP0330 | TLR9 PEPTIDE EACH | 2002 | EACH | Pierce |
PEP0333 | IL-31 PEPTIDE EA | 2002 | EA | Pierce |
PEP0402 | SKIP PEPTIDE EA | 2002 | EA | Pierce |
PEP0441 | TSLP PEPTIDE EACH | 2002 | EACH | Pierce |
PEP0458 | MDA5 PEPTIDE EA | 2002 | EA | Pierce |
PEP0463 | PDL-1 PEPTIDE EACH | 2002 | EACH | Pierce |
PEP0470 | PD-1 PEPTIDE EA | 2002 | EA | Pierce |
