簡要描述:安捷倫SureSelect SS RNA Library PrepSureFISH探針是安捷倫公司開發(fā)的一種基于寡核苷酸熒光原位雜交(FISH)技術(shù)的產(chǎn)品。該技術(shù)通過設計針對基因組特定非重復銷售的寡核苷酸探針,實現(xiàn)了比傳統(tǒng)BAC探針更高的分辨率和特異性。SureFISH探針能夠快捷、準確地檢測染色體上的微小變異和特定基因銷售,為遺傳病診斷、腫瘤基因組學研究等提供了強有力的工具。
詳細介紹
品牌 | 其他品牌 | 貨號 | G9691B |
---|---|---|---|
規(guī)格 | 盒 | 供貨周期 | 現(xiàn)貨 |
主要用途 | 科研單位使用 | 應用領域 | 醫(yī)療衛(wèi)生,化工,生物產(chǎn)業(yè),制藥,綜合 |
安捷倫SureSelect SS RNA Library Prep, ILM, 96 (G9691B)在細胞生物學與生命科學研究中的應用
在細胞生物學與生命科學研究領域,高質(zhì)量的RNA文庫構(gòu)建是深入理解基因表達調(diào)控、疾病發(fā)生機制及開發(fā)新型診斷與治療策略的關(guān)鍵步驟。安捷倫科技公司(Agilent Technologies)其推出的SureSelect SS RNA Library Prep, ILM, 96(產(chǎn)品編號G9691B)試劑盒,為研究人員提供了一種高效、可靠且經(jīng)濟適用的解決方案。
SureSelect SS RNA Library Prep, ILM, 96試劑盒是基于Agilent SurePrint技術(shù)平臺開發(fā)的,專為Illumina測序平臺設計。該試劑盒通過自動化的Poly-A選擇及鏈特異性mRNA文庫制備方法,確保了RNA文庫的高質(zhì)量構(gòu)建。它適用于各種復雜度的轉(zhuǎn)錄組研究,包括但不限于基因表達分析、差異表達基因篩選、轉(zhuǎn)錄因子靶標鑒定等。
鏈特異性:試劑盒能夠生成鏈特異性的mRNA文庫,這對于解析復雜轉(zhuǎn)錄調(diào)控機制尤為重要。通過區(qū)分正義鏈和反義鏈RNA,研究人員能夠更準確地理解基因表達調(diào)控的層次和復雜性。
高靈敏度與準確性:采用先進的化學和酶學方法,確保即使在低豐度RNA樣本中也能有效捕獲并擴增目標序列,從而提高了檢測的靈敏度和準確性。
自動化流程:試劑盒與安捷倫的自動化平臺兼容,大大簡化了文庫構(gòu)建過程,減少了人為操作誤差,提高了實驗效率和可重復性。
廣泛的兼容性:適用于多種來源的RNA樣本,包括細胞系、組織、血液等,為不同研究需求提供了靈活的選擇。
在Katleen De Preter團隊于2022年在Nature子刊Scientific Data上發(fā)表的研究中,該團隊利用SureSelect SS RNA Library Prep等類似技術(shù),對食道癌(EAC)、高度異型增生(HGD)及非增生食道癥(NDB)患者的血液和組織樣本進行了深入的轉(zhuǎn)錄組分析。研究結(jié)果顯示,通過構(gòu)建高質(zhì)量的RNA文庫,他們成功鑒定了多種與疾病相關(guān)的差異表達基因和miRNA,為疾病發(fā)生機制的探索提供了新的線索。
此外,安捷倫的SureSelect系列試劑盒在多個研究中均表現(xiàn)出了優(yōu)異的性能。例如,在利用NextSeq 500等Illumina測序平臺進行的NGS項目中,SureSelect SS RNA Library Prep試劑盒有效提高了測序數(shù)據(jù)的質(zhì)量和深度,為基因表達調(diào)控、疾病標志物篩選等研究提供了堅實的數(shù)據(jù)支持。
綜上所述,安捷倫SureSelect SS RNA Library Prep, ILM, 96(G9691B)試劑盒以其高效、可靠、自動化的特點,在細胞生物學與生命科學研究領域展現(xiàn)出了巨大的應用潛力。通過構(gòu)建高質(zhì)量的RNA文庫,該試劑盒為研究人員深入探索基因表達調(diào)控機制、疾病發(fā)生機制及開發(fā)新型診斷與治療策略提供了強有力的工具。隨著技術(shù)的不斷進步和應用的深入拓展,相信該試劑盒將在更多領域發(fā)揮重要作用。
Agilent,GKSB-264,AdvanceBio 2-AB α(26) Sialylated Tetraa200 pmol | GKSB-264 | Agilent | 5845.49 |
Agilent,GKI-4727G,GlycoSep R Guard Columnea | GKI-4727G | Agilent | 5996.91 |
Agilent,GK80075,AdvanceBio α(1-2)-Mannosidase (recomb)ea | GK80075 | Agilent | 6121.21 |
Agilent,PJ31K,R-Phycoerythrin Conjugation Kit1 kit | PJ31K | Agilent | 6156.24 |
Agilent,GKSP-232,AdvanceBio APTS α(23) Sialylated Biante120 pmol | GKSP-232 | Agilent | 6374.33 |
Agilent,GKSP-233,AdvanceBio APTS α(23) Sialylated Triant120 pmol | GKSP-233 | Agilent | 6374.33 |
Agilent,GKSP-234,AdvanceBio APTS α(23) Sialylated Tetraa120 pmol | GKSP-234 | Agilent | 6374.33 |
Agilent,GKSP-262,AdvanceBio APTS α(26) Sialylated Biante120 pmol | GKSP-262 | Agilent | 6374.33 |
Agilent,GKSP-263,AdvanceBio APTS α(26) Sialylated Triant120 pmol | GKSP-263 | Agilent | 6374.33 |
Agilent,GKSP-264,AdvanceBio APTS α(26) Sialylated Tetraa120 pmol | GKSP-264 | Agilent | 6374.33 |
Agilent,GKIB-009,AdvanceBio InstantAB RNase B N-Glycan Li70 pmol | GKIB-009 | Agilent | 6438.74 |
Agilent,GKX-5023, β-(1-2346)-Hexosaminidase Sequencing15U in 50ul | GKX-5023 | Agilent | 6489.59 |
Agilent,PJ25C-5,Activated Allophycocyanin 5 mg5 mg | PJ25C-5 | Agilent | 6803.73 |
Agilent,GKPC-020-P,AdvanceBio InstantPC CHO mAb N-Glycan Liea | GKPC-020-P | Agilent | 6903.17 |
Agilent,GS24-CU,GlykoPrep Cleanup Module 24-ctea | GS24-CU | Agilent | 7012.78 |
Agilent,CJ30H-10,Streptavidin-HRP Conjugate ELISA 10 mL10 ml | CJ30H-10 | Agilent | 7198.1 |
Agilent,GX24-401,AdvanceBio Gly-X 2-AB Express Labeling Mea | GX24-401 | Agilent | 7416.19 |
Agilent,GKI-4728G,GlycoSep N Guard Columnea | GKI-4728G | Agilent | 7493.03 |
Agilent,PB31-100,R-Phycoerythrin (red algae-PB31) 100 mg100 mg | PB31-100 | Agilent | 7702.08 |
Agilent,PB32-100,R-Phycoerythrin (red algae) 100 mg100 mg | PB32-100 | Agilent | 7702.08 |
Agilent,GKIB-025,AdvanceBio InstantAB huIgG and RNase B70 pmol | GKIB-025 | Agilent | 7741.63 |
Agilent,GC210-4,GlykoClean S-plus Cartridges 4 pk25-count pack | GC210-4 | Agilent | 7792.48 |
Agilent,GC250-4,GlykoClean G Mini Cartridges 4 pk25-count pack | GC250-4 | Agilent | 7792.48 |
Agilent,GS24-C2,GlykoPrep APTS Cleanup Module 24-ctea | GS24-C2 | Agilent | 8008.31 |
Agilent,GKI-4730G,GlycoSep N Plus Guard Columnea | GKI-4730G | Agilent | 8369.91 |
Agilent,GX24-101,AdvanceBio Gly-X InstantPC Labeling Moduea | GX24-101 | Agilent | 8590.26 |
Agilent,GS24-SAP,Sialic Acid Profiling & Quant Kit 24-ct24-ct | GS24-SAP | Agilent | 8630.94 |
Agilent,GS24-PC,GlykoPrep InstantPC Labeling Module 24ea | GS24-PC | Agilent | 8672.75 |
Agilent,GKX-5010-50,α(1-236)-Mannosidase (jack bean)5 x 10U | GKX-5010-50 | Agilent | 8855.81 |
Agilent,GX24-100,AdvanceBio Gly-X Deglycosylation Moduleea | GX24-100 | Agilent | 9114.58 |
Agilent,GKLB-002,AdvanceBio Bovine Fetuin N-Glycan Librarea | GKLB-002 | Agilent | 9363.18 |
Agilent,GK80085,AdvanceBio α(1-346)-Galactosidaseea | GK80085 | Agilent | 9451.32 |
Agilent,CJ30R-20,Streptavidin-Agarose 20 mL20 ml | CJ30R-20 | Agilent | 9779.02 |
Agilent,GS48-SAQ,AdvanceBio Total Sialic Acid Quantitatiokit | GS48-SAQ | Agilent | 10218.6 |
Agilent,GK80080,AdvanceBio β(1-4)-Galactosidase recombea | GK80080 | Agilent | 10975.7 |
Agilent,GP24-ABCU,GlykoPrep 2-AB Label and Cleanup Modulesea | GP24-ABCU | Agilent | 10990.4 |
Agilent,GS96-AB,GlykoPrep 2-AB Labeling Module 96-ctea | GS96-AB | Agilent | 11278.5 |
Agilent,GS96-LB,GlykoPrep InstantAB Labeling Module 96-ea | GS96-LB | Agilent | 11278.5 |
Agilent,GKE-5011B,AdvanceBio PNGase A (almond) 10 mU10mU | GKE-5011B | Agilent | 11676.3 |
Agilent,PJ25C-10,Activated Allophycocyanin 10 mg10 mg | PJ25C-10 | Agilent | 11939.6 |
Agilent,GS96-APTS,GlykoPrep APTS Labeling Module 96-ctea | GS96-APTS | Agilent | 12415.3 |
Agilent,GK80060,AdvanceBio Sialidase V recombinant 1 Uea | GK80060 | Agilent | 12512.5 |
Agilent,PB20-100,Allophycocyanin (Spirulina sp) 100 mg100 mg | PB20-100 | Agilent | 12837.9 |
Agilent,GP24-APTSCU,GlykoPrep APTS Label and Cleanup Modulesea | GP24-APTSCU | Agilent | 13167.9 |
Agilent,GKIB-520,AdvanceBio InstantAB Biantennary and Hig70 pmol/Library | GKIB-520 | Agilent | 13536.3 |
Agilent,GKSB-520,AdvanceBio 2-AB Biantennary and High Man200 pmol | GKSB-520 | Agilent | 13536.3 |
Agilent,GKE-5010B,AdvanceBio N-Glycanase-PLUS (PNGase F)400mU in 40ul | GKE-5010B | Agilent | 13751 |
Agilent,GKE-5020B,AdvanceBio N-Glycanase-ULTRA (PNGase F EDTA-Free) ≥10 U/mLea | GKE-5020B | Agilent | 13751 |
Agilent,GX96-401,AdvanceBio Gly-X 2-AB Labeling Module 9ea | GX96-401 | Agilent | 13877.5 |
Agilent,GX96-501,AdvanceBio Gly-X InstantAB Labeling Moduea | GX96-501 | Agilent | 13877.5 |
Agilent,GKE-5006A-05,AdvanceBio N-Glycanase (PNGase F) >2.55×100mU in 40 ul | GKE-5006A-05 | Agilent | 14452.7 |
Agilent,GKE-5016A-05,AdvanceBio N-Glycanase (PNGase F EDTA-Free)5×100mU in 40 ul | GKE-5016A-05 | Agilent | 14452.7 |
Agilent,GKSP-520,AdvanceBio APTS Biantennary and High Man120 pmol | GKSP-520 | Agilent | 14748.8 |
Agilent,GX24-401AB,AdvanceBio Gly-X Deglycosylation and 2-Akit | GX24-401AB | Agilent | 16285.6 |
Agilent,PB40-50,PerCP (Dinophyceae sp) 50 mg50 mg | PB40-50 | Agilent | 16689 |
Agilent,GS96-PC,GlykoPrep InstantPC Labeling Module 96-ea | GS96-PC | Agilent | 17091.2 |
Agilent,WS0259-24,GlykoPrep Digestion Reagent Set 24-ctea | WS0259-24 | Agilent | 17485.6 |
Agilent,GS96-CU,GlykoPrep Cleanup Module 96-ctea | GS96-CU | Agilent | 17537.6 |
Agilent,GSP-CU,GlykoPrep-plus Cleanup Module 96-ct96-ct | GSP-CU | Agilent | 17537.6 |
Agilent,GX24-201PC,AdvanceBio Gly-X Deglycosylation and Inskit | GX24-201PC | Agilent | 17678.8 |
Agilent,PJ315,anti-FLAG® R-Phycoerythrin Conjugateea | PJ315 | Agilent | 17968.1 |
Agilent,PJ31S-5,Streptavidin-R-Phycoerythrin 5 mg5 mg | PJ31S-5 | Agilent | 18614.5 |
Agilent,GS96-SAQ,AdvanceBio Total Sialic Acid Quantitatiokit | GS96-SAQ | Agilent | 19160.3 |
Agilent,GS96-C2,GlykoPrep APTS Cleanup Module 96-ctea | GS96-C2 | Agilent | 19300.4 |
Agilent,WS0272,GlykoPrep Incubation Blockea | WS0272 | Agilent | 19457.5 |
Agilent,GKE-5006B-1,AdvanceBio N-Glycanase (PNGase F) >2.55×200mU in 80 ul | GKE-5006B-1 | Agilent | 20101.6 |
Agilent,GKE-5006D,AdvanceBio N-Glycanase (PNGase F) >2.51U in 400ul | GKE-5006D | Agilent | 20101.6 |
Agilent,GKE-5016B-1,AdvanceBio N-Glycanase (PNGase F EDTA-Free)5×200mU in 80 ul | GKE-5016B-1 | Agilent | 20101.6 |
Agilent,GKE-5016D,AdvanceBio N-Glycanase (PNGase F EDTA-Free)1U in 400 ul | GKE-5016D | Agilent | 20101.6 |
Agilent,GKI-4721G,GlycoSep C Guard Columnea | GKI-4721G | Agilent | 22037.3 |
Agilent,GX96-102,AdvanceBio Gly-X InstantPC Cleanup Modulea | GX96-102 | Agilent | 25124.4 |
Agilent,GX96-402,AdvanceBio Gly-X 2-AB Cleanup Module 96ea | GX96-402 | Agilent | 25124.4 |
Agilent,GX96-502,AdvanceBio Gly-X InstantAB Cleanup Modulea | GX96-502 | Agilent | 25124.4 |
Agilent,PB25-50,Cross-linked Allophycocyanin 50 mg50 mg | PB25-50 | Agilent | 27601.4 |
Agilent,GP96-ABCU,GlykoPrep 2-AB Labeling and Cleanup Modea | GP96-ABCU | Agilent | 27708.7 |
Agilent,GC100,GlykoClean Glycan Clean-up Station1 ea | GC100 | Agilent | 27881.6 |
Agilent,SA10,Streptavidin 1000 mg1000 mg | SA10 | Agilent | 28243.2 |
Agilent,GP24NG-LF,GlykoPrep Rapid N-Glycan Prep without Lakit | GP24NG-LF | Agilent | 28955.1 |
Agilent,GP96-APTSCU,GlykoPrep APTS Labeling and Cleanup Modea | GP96-APTSCU | Agilent | 30465.9 |
Agilent,GKE-5010D,AdvanceBio N-Glycanase-PLUS (PNGase F)1U in 100ul | GKE-5010D | Agilent | 30930.4 |
Agilent,GKE-5020D,AdvanceBio N-Glycanase-ULTRA (PNGase F EDTA-Free) ≥10 U/mL1U in 100ul | GKE-5020D | Agilent | 30930.4 |
Agilent,GX96-100,AdvanceBio Gly-X Deglycosylation Moduleea | GX96-100 | Agilent | 31902.2 |
Agilent,PJRS20-10,Streptavidin-R-Phycoerythrin (ver 4) 1010 mg | PJRS20-10 | Agilent | 32094.3 |
Agilent,PJRS25-10,Streptavidin-R-Phycoerythrin (ver 5) 1010 mg | PJRS25-10 | Agilent | 32094.3 |
Agilent,PJRS27-10,Streptavidin-R-Phycoerythrin (ver 6) 1010 mg | PJRS27-10 | Agilent | 32094.3 |
Agilent,PJRS301-10,Streptavidin-R-Phycoerythrin (ver 7) 1010 mg | PJRS301-10 | Agilent | 32094.3 |
Agilent,PJRS34-10,Streptavidin-R-Phycoerythrin (ver 9) 1010 mg | PJRS34-10 | Agilent | 32094.3 |
Agilent,GP24NG-AB,GlykoPrep Rapid N-Glycan Prep with 2-ABkit | GP24NG-AB | Agilent | 32907.9 |
Agilent,GP24NG-LB,GlykoPrep Rapid N-Glycan Prep with Instakit | GP24NG-LB | Agilent | 32907.9 |
Agilent,CJ30R,Streptavidin-Agarose 100 mL100 ml | CJ30R | Agilent | 33035.6 |
Agilent,PB40-100,PerCP (Dinophyceae sp) 100 mg100 mg | PB40-100 | Agilent | 33377.9 |
Agilent,PJ25S-10,Streptavidin-Allophycocyanin 10 mg10 mg | PJ25S-10 | Agilent | 33377.9 |
Agilent,GP24NG-APTS,GlykoPrep Rapid N-Glycan Prep with APTSkit | GP24NG-APTS | Agilent | 36193.9 |
Agilent,GP24NG-PC,GlykoPrep Rapid N-Glycan Prep with Instakit | GP24NG-PC | Agilent | 36987.2 |
Agilent,PB31,R-Phycoerythrin (red algae-PB31) 500 mg500 mg | PB31 | Agilent | 38513.8 |
Agilent,GX24-2AB,AdvanceBio Gly-X N-Glycan Prep with 2-ABkit | GX24-2AB | Agilent | 40965.9 |
Agilent,GX24-IPC,AdvanceBio Gly-X N-Glycan Prep with Instkit | GX24-IPC | Agilent | 41934.3 |
Agilent,WS0278-GP,N-Glycanase (700 ul) for GlykoPrepPlusea | WS0278-GP | Agilent | 44203.3 |
Agilent,WS0259,GlykoPrep Digestion Reagent Set 96-ctea | WS0259 | Agilent | 44632.7 |
Agilent,PB20,Allophycocyanin (Spirulina sp) 500 mg500 mg | PB20 | Agilent | 44932.2 |
Agilent,GX96-202I,ABAdvanceBio Gly-X Deglycosylation and Inskit | GX96-202I | Agilent | 45831.7 |
Agilent,GX96-401,ABAdvanceBio Gly-X Deglycosylation and 2-Akit | GX96-401 | Agilent | 45831.7 |
Agilent,GX96-201,PCAdvanceBio Gly-X Deglycosylation and Inskit | GX96-201 | Agilent | 47785.4 |
Agilent,PJ252P1-10,anti-GST-Allophycocyanin Conjugate 10 mg10 mg | PJ252P1-10 | Agilent | 48141.4 |
Agilent,PB25-100,Cross-linked Allophycocyanin 100 mg100 mg | PB25-100 | Agilent | 48784.4 |
Agilent,CJ30H,Streptavidin-HRP Conjugate ELISA 100 mL100 ml | CJ30H | Agilent | 49731.3 |
Agilent,GKE-5010B-2,AdvanceBio N-Glycanase-PLUS (PNGase F)5×400mU in 40ul | GKE-5010B-2 | Agilent | 61861.9 |
Agilent,GKE-5020B-5,AdvanceBio N-Glycanase-ULTRA (PNGase F EDTA-Free) ≥10 U/mL5×400mU in 40u | GKE-5020B-5 | Agilent | 61861.9 |
Agilent,GX96-2,ABGly-X 2-AB Express 96 sample kitkit | GX96-2 | Agilent | 69039.6 |
Agilent,GX96-IAB,AdvanceBio Gly-X N-Glycan Prep with Instkit | GX96-IAB | Agilent | 69039.6 |
Agilent,GX96-IPC,AdvanceBio Gly-X N-Glycan Prep with Instkit | GX96-IPC | Agilent | 70977.6 |
Agilent,GP96NG-LF,GlykoPrep Rapid N-Glycan Prep 96-ctkit | GP96NG-LF | Agilent | 72400.2 |
Agilent,GX96-IPC-A,AdvanceBio Gly-X Automation Prep IPC kitkit | GX96-IPC-A | Agilent | 78243.5 |
Agilent,PB11-500,C-Phycocyanin (Spirulina sp) 500 mg500 mg | PB11-500 | Agilent | 80236.8 |
Agilent,GPPNG-LBX,GlykoPrep-plus N-Glycan Prep with Instankit | GPPNG-LBX | Agilent | 80885.4 |
Agilent,GPPNG-APTSX,GlykoPrep-plus N-Glycan Prep with APTSkit | GPPNG-APTSX | Agilent | 81514.8 |
Agilent,GPPNG-ABX,GlykoPrep-plus N-Glycan Prep with 2-ABkit | GPPNG-ABX | Agilent | 81709.2 |
Agilent,GP96NG-AB,GlykoPrep Rapid N-Glycan Prep with 2-ABkit | GP96NG-AB | Agilent | 82509.2 |
Agilent,GP96NG-LB,GlykoPrep Rapid N-Glycan Prep with Instakit | GP96NG-LB | Agilent | 82509.2 |
Agilent,PJRC10,Activated R-Phycoerythrin 100 mg100 mg | PJRC10 | Agilent | 83446 |
Agilent,GPPNG-AB,GlykoPrep-plus N-Glycan Prep with 2-ABkit | GPPNG-AB | Agilent | 84962.4 |
Agilent,GP96NG-APTS,GlykoPrep Rapid N-Glycan Prep with APTSkit | GP96NG-APTS | Agilent | 85229.1 |
Agilent,GPPNG-LB,GlykoPrep-plus N-Glycan Prep with Instankit | GPPNG-LB | Agilent | 85795.2 |
Agilent,GP96NG-PC,GlykoPrep Rapid N-Glycan Prep with Instakit | GP96NG-PC | Agilent | 88187.5 |
Agilent,GPPNG-PCX,GlykoPrep-plus N-Glycan Prep with Instankit | GPPNG-PCX | Agilent | 88187.5 |
Agilent,GPPNG-APTS,GlykoPrep-plus N-Glycan Prep with APTSkit | GPPNG-APTS | Agilent | 88515.2 |
Agilent,GPPNG-PC,GlykoPrep-plus N-Glycan Prep with Instankit | GPPNG-PC | Agilent | 91473.5 |
Agilent,PJ25C,Activated Allophycocyanin 100 mg100 mg | PJ25C | Agilent | 109122 |
Agilent,PB40,PerCP (Dinophyceae sp) 500 mg500 mg | PB40 | Agilent | 147636 |
Agilent,PJ31S,Streptavidin-R-Phycoerythrin 50 mg50 mg | PJ31S | Agilent | 160474 |
Agilent,PJ39S,Streptavidin-R-Phycoerythrin (ver 2) 5050 mg | PJ39S | Agilent | 160474 |
Agilent,PJRS20,Streptavidin-R-Phycoerythrin (ver 4) 5050 mg | PJRS20 | Agilent | 160474 |
Agilent,PJRS25,Streptavidin-R-Phycoerythrin (ver 5) 5050 mg | PJRS25 | Agilent | 160474 |
Agilent,PJRS27,Streptavidin-R-Phycoerythrin (ver 6) 5050 mg | PJRS27 | Agilent | 160474 |
Agilent,PJRS301,Streptavidin-R-Phycoerythrin (ver 7) 5050 mg | PJRS301 | Agilent | 160474 |
Agilent,PJRS34,Streptavidin-R-Phycoerythrin (ver 9) 5050 mg | PJRS34 | Agilent | 160474 |
Agilent,PB25,Cross-linked Allophycocyanin 500 mg500 mg | PB25 | Agilent | 224662 |
Agilent,GKE-5020D-10,AdvanceBio N-Glycanase-ULTRA (PNGase F EDTA-Free) ≥10 U/mL1U in 100ul ≥10 U/mL10×1U in 100ul | GKE-5020D-10 | Agilent | 268193 |
Agilent,CJ90AP, Conjugate Stabilizer 500 mL500 ml | CJ90AP | Agilent | 詢價 |
Agilent,CJ90-1000AP, Conjugate Stabilizer 1000 mL1000 ml | CJ90-1000AP | Agilent | 詢價 |
Agilent,CJ95HRP, Conjugate Stabilizer 500 mL500 ml | CJ95HRP | Agilent | 詢價 |
Agilent,CJ95-1000,HRP Conjugate Stabilizer 1000 mL1000 ml | CJ95-1000 | Agilent | 詢價 |
Agilent,GK80110,Enzymatic Deglycosylation Kit for N-Link1 kit (~2 mg of glycoprotein) | GK80110 | Agilent | 詢價 |
Agilent,GKC-004300,AdvanceBio G0 / A2 N-Glycan Standard10 ug (1 x 10 ug) | GKC-004300 | Agilent | 詢價 |
Agilent,GKM-002600,AdvanceBio Man6 / M6 N-Glycan Standard10 ug (1 x 10 ug) | GKM-002600 | Agilent | 詢價 |
Agilent,GKM-002700,AdvanceBio Man7 / M7 N-Glycan Standard10 ug (1 x 10 ug) | GKM-002700 | Agilent | 詢價 |
Agilent,GKC-004301,AdvanceBio G0F / FA2 N-Glycan Standard10 ug (1 x 10 ug) | GKC-004301 | Agilent | 詢價 |
Agilent,GKC-004311,AdvanceBio G0FB / FA2B N-Glycan Standard10 ug (1 x 10 ug) | GKC-004311 | Agilent | 詢價 |
Agilent,GKM-002800,AdvanceBio Man8 / M8 N-Glycan Standard10 ug (1 x 10 ug) | GKM-002800 | Agilent | 詢價 |
Agilent,GKM-002900,AdvanceBio Man9 / M9 N-Glycan Standard10 ug (1 x 10 ug) | GKM-002900 | Agilent | 詢價 |
Agilent,GKC-005300,AdvanceBio A3 N-Glycan Standard10 ug (1 x 10 ug) | GKC-005300 | Agilent | 詢價 |
Agilent,GKC-006300,AdvanceBio A4 N-Glycan Standard10 ug (1 x 10 ug) | GKC-006300 | Agilent | 詢價 |
Agilent,GKC-014300,AdvanceBio G1 / A2G1 N-Glycan Standard10 ug (1 x 10 ug) | GKC-014300 | Agilent | 詢價 |
Agilent,GKC-014301,AdvanceBio G1F / FA2G1 N-Glycan Standard10 ug (1 x 10 ug) | GKC-014301 | Agilent | 詢價 |
Agilent,GKC-024300,AdvanceBio G2 / A2G2 N-Glycan Standard10 ug (1 x 10 ug) | GKC-024300 | Agilent | 詢價 |
Agilent,GKC-024301,AdvanceBio G2F / FA2G2 N-Glycan Standard10 ug (1 x 10 ug) | GKC-024301 | Agilent | 詢價 |
Agilent,GKC-024311,AdvanceBio G2FB / FA2BG2 N-glycan Stand10 ug (1 x 10 ug) | GKC-024311 | Agilent | 詢價 |
Agilent,GKC-035300,AdvanceBio G3 / A3G3 N-Glycan Standard10 ug (1 x 10 ug) | GKC-035300 | Agilent | 詢價 |
Agilent,GKC-046300,AdvanceBio G4 / A4G4 N-Glycan Standard10 ug (1 x 10 ug) | GKC-046300 | Agilent | 詢價 |
Agilent,GKC-124300,AdvanceBio G2S1 α(26) / A2G2S(6)1 N-Gly10 ug (1 x 10 ug) | GKC-124300 | Agilent | 詢價 |
Agilent,GKC-124301,AdvanceBio G2FS1 α(26) / FA2G2S(6)1 N-G10 ug (1 x 10 ug) | GKC-124301 | Agilent | 詢價 |
Agilent,GKC-224301,AdvanceBio G2FS2 α(26) / FA2G2S(6)2 N-G10 ug (1 x 10 ug) | GKC-224301 | Agilent | 詢價 |
Agilent,GKC-335300,AdvanceBio G3S3 α(26) / A3G3S(6)3 N-Gly10 ug (1 x 10 ug) | GKC-335300 | Agilent | 詢價 |
Agilent,GKSA-311,AdvanceBio 2-AA G2S1 α(26) / A2G2S(6)1100 pmol | GKSA-311 | Agilent | 詢價 |
Agilent,GKSA-312,AdvanceBio 2-AA G2S2 α(26) / A2G2S(6)2100 pmol | GKSA-312 | Agilent | 詢價 |
Agilent,GKSA-313,AdvanceBio 2-AA G2FS2 α(26) /FA2G2S(6)2100 pmol | GKSA-313 | Agilent | 詢價 |
Agilent,GKSA-315,AdvanceBio 2-AA G2FS1 α(26) /FA2G2S(6)1100 pmol | GKSA-315 | Agilent | 詢價 |
Agilent,G5524-60001-KIT,AssayMAP PA50 24-ctea | G5524-60001-KIT | Agilent | 詢價 |
Agilent,G5524-60010-KIT,AssayMAP PA50 96-ctea | G5524-60010-KIT | Agilent | 詢價 |
Agilent,PB31-10,R-Phycoerythrin (red algae-PB31) 10 mg10 mg | PB31-10 | Agilent | 詢價 |
產(chǎn)品咨詢